Harder Digital
From Night Vision Wiki
Harder Digital is a German manufacturer of image intensifier tubes.[1]
It is possible that Harder Digital uses cores produced by Katod in their image intensifiers.[2]
Harder Digital mostly sells to government agencies, and their products are rarely found on the civilian market.
As the only third generation image intensifier manufacturer in the EU, while being relatively small, their prices for their image intensifiers are much higher compared to other manufacturers around the globe.
Products
HD-1520
HD-1520U
| Performance parameters | Units of measurement | Values |
|---|---|---|
| Resolution | lp/mm | 72+ |
| High Light Resolution | lp/mm | 45+ |
| Luminous Sensitivity @2856K | μA/lum | 2100+ |
| Radiant Sensitivity @830nm | mA/W | 210+ |
| Signal to Noise Ratio | - | 33+ |
| EBI | μlx | 0.25- |
| Luminous Gain at 10^-6 fcd | fl/fcd | 62000-80000 |
| Luminous Gain at 10^-4 fcd | fl/fcd | 10000-20000 |
| Phosphor | - | P43/P45 |
| Performance parameters | Units of measurement | Values |
|---|---|---|
| Resolution | lp/mm | 72+ |
| High Light Resolution @ 200lx | lp/mm | 45+ |
| Luminous Sensitivity @2856K | μA/lum | 2200+ |
| Radiant Sensitivity @830nm | mA/W | 210+ |
| Radiant Sensitivity @880nm | mA/W | 90+ |
| Signal to Noise Ratio | - | 34+ |
| EBI | μlx | 0.25- |
| Luminous Gain at 10^-6 fcd | fl/fcd | 50000-80000 |
| HALO | mm | 1.0- |
| Phosphor | - | P43/P45 |
