Katod
From Night Vision Wiki
JSC Katod is a Russian night vision company specializing in creating image intensifer tubes.
Products
Image Intensifier Tubes
Specifications
Tube | lp/mm | uA/lm | @800 | @850 | SNR | Gain> | Gain< | FOM | EBI | MTF30 | MTF25 | MTF15 | MTF7.5 | MTF2.5 | BLR | Halo | Inv | Dia | NVG | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPM-108G-00-22A | 40 | 500 | -- | 40 | 5.5 | -- | -- | 220 | 0.15 | -- | -- | -- | -- | ? | S25 Gen2 | |||||
EPM-108G-10-22A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | S25 Gen2 plus | |||
EPM-108G-10-22B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | S25 Gen2 plus | |||
EPM-108G-10-22S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | S25 Gen2 plus | |||
EPM105G-03-22A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Concave-R40 | ||
EPM105G-03-22B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Concave-R40 | ||
EPM105G-03-22S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Concave-R40 | ||
EPM105G-04-22A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Flat | ||
EPM105G-04-22B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Flat | ||
EPM105G-04-22S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | S25 Gen2 plus 18mm GIFO Flat | ||
EPM105G-03-32A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | PVC-7B | S25 Gen2 plus 18mm GIFO Concave-R38 | |
EPM105G-03-32B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | PVC-7B | S25 Gen2 plus 18mm GIFO Concave-R38 | |
EPM105G-03-32S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | PVC-7B | S25 Gen2 plus 18mm GIFO Concave-R38 | |
EPM105G-03/1-32A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 | |
EPM105G-03/1-32B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 | |
EPM105G-03/1-32S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 | |
EPM105G-03/2-32A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | PVS-7A | S25 Gen2 plus 18mm GIFO Concave-R14 | |
EPM105G-03/2-32A | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | PVS-7A | S25 Gen2 plus 18mm GIFO Concave-R14 | |
EPM105G-03/2-32A | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | PVS-7A | S25 Gen2 plus 18mm GIFO Concave-R14 | |
EPM105G-03/3-32A | 57 | 550 | -- | 45 | 22 | 50000 | -- | 1254 | 0.25 | -- | 50 | 72 | 88 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 Short | |
EPM105G-03/3-32B | 51 | 550 | -- | 35 | 20 | 40000 | -- | 1020 | 0.25 | -- | 42 | 67 | 87 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 Short | |
EPM105G-03/3-32S | 64 | 600 | -- | 50 | 24 | 55000 | -- | 1536 | 0.25 | -- | 55 | 78 | 90 | -- | -- | N | 43 | PVS-7C | S25 Gen2 plus 18mm GIFO Concave-R18 Short |
EPM101
3rd generation tube, comes in quality ratings of B-A-C/S-F (low to high) where F-rated tube specs meet or exceed minimum requirements for military applications.
Notes
EPM101G
- The second to best tier of the grading system for the EPM101G tube series is interchangeably referred to as C and S among english speakers, probably due to the scale being originally devised in kyrillic script where C is equalled to roman script S.
- B and A Katod tubes are free to export and sell even outside of Russia while C require special permits and F are restricted to military and law enforcement use only. In spite of this both of the latter are available outside of Russia although F-grade tubes are very rare to find on the civilian market.