AN/PVS-7: Difference between revisions

From Night Vision Wiki
imported>Terminatort80022
(inclusion of collimator pics 4)
imported>Terminatort80022
(inclusion of collimator pics 5)
Line 1: Line 1:
[[File:Pvs-7 Collimator assembly.jpeg|alt=black tube with a prism at one end, internal consist of convex lens |thumb|278x278px|PVS-7 collimator assembly, comprising of multiple lens and a triangular prism to duplicate intensifier image from one 10130 tube to both eyes]]
[[File:Pvs-7 Collimator assembly.jpeg|alt=black tube with a prism at one end, internal consist of convex lens |thumb|278x278px|PVS-7 collimator assembly, comprising of multiple lens and a triangular prism to duplicate intensifier image from one 10130 tube to both eyes]]
[[File:Internal components of collimator and order of assembly.jpeg|alt=a series of convex lens of different convex degree and thickness followed by their stabilisation rings|thumb|322x322px|when disassembled, the following components, comprising of lenses and rings would pop out in the following order]]
[[File:Internal components of collimator and order of assembly.jpeg|alt=a series of convex lens of different convex degree and thickness followed by their stabilisation rings|thumb|322x322px|when disassembled, the following components, comprising of lenses and rings would pop out in the following order]]
[[File:First step of assembly.jpeg|thumb|414x414px|for the first component, insert the lens with the convex side facing towards the collimator housing]]
[[File:First step of assembly.jpeg|thumb|414x414px|for the 1 component, insert the lens with the convex side facing towards the collimator housing|alt=]]
[[File:Step 2 of assembly.jpeg|thumb|299x299px|for the second step, insert one of the thick metal ring into the collimator housing]]
[[File:Step 2 of assembly.jpeg|thumb|299x299px|for the 2 step, insert one of the thick metal ring into the collimator housing|alt=]]
[[File:Step 3 of assembly.jpeg|thumb|256x256px|for step 3, inset the thick lens, convex side facing towards the collimator housing]]
Made by Litton Industries.  
Made by Litton Industries.  


[[Category:Devices]]
[[Category:Devices]]

Revision as of 11:41, 9 September 2022

black tube with a prism at one end, internal consist of convex lens
PVS-7 collimator assembly, comprising of multiple lens and a triangular prism to duplicate intensifier image from one 10130 tube to both eyes
a series of convex lens of different convex degree and thickness followed by their stabilisation rings
when disassembled, the following components, comprising of lenses and rings would pop out in the following order
for the 1 component, insert the lens with the convex side facing towards the collimator housing
for the 2 step, insert one of the thick metal ring into the collimator housing
for step 3, inset the thick lens, convex side facing towards the collimator housing

Made by Litton Industries.