AN/PVS-5: Difference between revisions
(Creation) |
Jungle Jim (talk | contribs) (Added a ton of info on history, specifications, usage, variants and their descriptions in) |
||
Line 1: | Line 1: | ||
The AN/PVS-5 is a second generation binocular first adopted by the US Army in 1972. | The AN/PVS-5 is a second generation binocular first adopted by the US Army in 1972. It is an early second generation dual tube device consisting of three primary variants, the latter of which lasted in various Military/Gov't forces into the early 2000's. | ||
== History == | |||
Among the first of western passive head mounted night vision devices, the PVS-5 series night vision goggle is an upgraded version of the prior SU-50 night vision goggles adopted by the USAF in 1971, and offered a significant advantage to ground troops over their prior SU-49/PAS-5 first generation goggles. | |||
The AN/PVS-5 contains two 43mm inverting generation 2 image intensifier tubes, which were among the first to utilize a microchannel plate to increase the gain yield and make passive use without an active source of near-IR lighting possible. | |||
== Usage == | |||
The AN/PVS-5's two 43mm inverting image intensifier tubes are mounted to the unit in pods that can slide horizontally, linked by a pivoting bar to allow the user to adjust the unit to compensate for the user's interpupillary distance symmetrically, which can then be locked into place by tightening the wingnut in between the pods on the top. In addition, the pods can tilt vertically to allow the user to observe below or above them by tightening or loosening the threaded side knobs. | |||
The housing of this unit features an olive green or black plastic shell (depending on if the unit is U.S. Military issued, foreign contract issued or commercially issued) that is mounted to the user's face with a 3-strap head harness. A leather face cushion is attached to the unit with snaps for the user's comfort. | |||
The focus of each pod can be individually adjusted by rotating the objective lens, and the diopters can be adjusted by rotating the posts sticking out from the ring that goes around the front of each pod, which is linked to its respective ocular lens assembly for ease of adjustment. | |||
Depending on the generation, the unit is powered by either a single 3 volt BA-5567A/U lead-acid battery, or two 1.5 volt AA batteries. | |||
On the bottom left hand side of the mask, a rotating power switch turns the unit either off, on, or is pulled down and rotated further to turn on the near-IR illuminator mounted between the pods. | |||
== Features == | |||
* Two passive second generation MX-9916 image intensifier tubes (with exception to the generation III AN/PVS-5D variant) | |||
* Interpupillary, diopter, focus, and vertical angle adjustment | |||
* Three-point head harness | |||
* Detachable face cushion | |||
* Near-IR illumination | |||
* Infographic side panel detailing unit's use | |||
== Tube specifications == | |||
The second generation, 43mm inverting MX-9916 tube (sometimes referred to as 'fat ANVIS') features the following Omni I contract specifications:<ref>https://aunv.blackice.com.au/forum?index=discussions&story=omni</ref> | |||
{| class="wikitable" | |||
|+Gen II MX-9916 | |||
!lp/mm | |||
!uA/lm | |||
!@830 | |||
!SNR | |||
!Gain> | |||
!Gain< | |||
!FOM | |||
!EBI | |||
!MTF25 | |||
!Halo | |||
|- | |||
|28 | |||
|240 | |||
|15 | |||
|4.5 | |||
|18,000 | |||
|25,000 | |||
|126 | |||
|2.5 | |||
|20@15 | |||
|1.37 | |||
|} | |||
== Variants == | == Variants == | ||
{{DeviceInfoBox|name=AN/ | {{DeviceInfoBox|name=AN/PVS-5|manufacturer=Litton Industries|manufacturer-2=ITT, Inc.|manufacturer-3=Varo, Inc.|image=Pvs5a 1.jpg|type=Binocular|format=MX-9916 / 43mm Inverting / Fat ANVIS|fov-ver=40|fov-hor=40|mount=Head harness|objectives=For A, B, Proprietary; For C, PVS-14 compatible threading|eyepieces=Proprietary; PVS-15 and ENVIS compatible threading}} | ||
The PVS-5 was produced in | |||
The PVS-5 was produced in 4 U.S. Military contract versions, the A, B, C, and a rare third generation D model. Non-standard variants used by U.S. and Foreign militaries were also produced by Litton, such as the M-909 and M-915A. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 11: | Line 64: | ||
|- | |- | ||
|AN/PVS5A | |AN/PVS5A | ||
|First production model introduced in 1972. Uses a BA-5567A/U battery inserted into a compartment underneath the device. Some A models were | |First production model introduced in 1972. Uses a BA-5567A/U battery inserted into a compartment underneath the device. Some A models were modernized with an outer shell that used standard AA batteries and was based on the C model's shell. | ||
|[[File:Pvs5a front.jpg|thumb|''AN/PVS5A as seen from the front, with BA-5567A/U battery'']] | |[[File:Pvs5a front.jpg|thumb|''AN/PVS5A as seen from the front, with BA-5567A/U battery'']] | ||
|- | |- | ||
|AN/PVS5B | |AN/PVS5B | ||
|Can use two AA batteries installed in a compartment running sideways along the top of the device. | |Can use two AA batteries installed in a compartment running sideways along the top of the device or a BA-5567A/U battery in a compartment underneath the device. | ||
| | | | ||
|- | |- | ||
|AN/PVS5C | |AN/PVS5C | ||
|Can use two AA batteries, each installed in their own compartment on either side of the device. | |Can use two AA batteries, each installed in their own compartment on either side of the top corners of the device. | ||
| | |||
|- | |||
|AN/PVS5D | |||
|Highly rare early Generation III model, utilizing the same shell style as the AN/PVS-5c, however with visibly different lenses. | |||
| | |||
|- | |||
|Litton M909 | |||
|Litton produced AN/PVS-5A based model with upgraded gain and a black plastic shell. | |||
| | |||
|- | |||
|Litton M915A/M912A | |||
|Litton produced AN/PVS-5B based model with a black plastic shell. | |||
| | | | ||
|} | |} | ||
== References == | |||
<references /> | |||
[[Category:Devices]] | [[Category:Devices]] |
Revision as of 11:11, 16 November 2024
The AN/PVS-5 is a second generation binocular first adopted by the US Army in 1972. It is an early second generation dual tube device consisting of three primary variants, the latter of which lasted in various Military/Gov't forces into the early 2000's.
History
Among the first of western passive head mounted night vision devices, the PVS-5 series night vision goggle is an upgraded version of the prior SU-50 night vision goggles adopted by the USAF in 1971, and offered a significant advantage to ground troops over their prior SU-49/PAS-5 first generation goggles.
The AN/PVS-5 contains two 43mm inverting generation 2 image intensifier tubes, which were among the first to utilize a microchannel plate to increase the gain yield and make passive use without an active source of near-IR lighting possible.
Usage
The AN/PVS-5's two 43mm inverting image intensifier tubes are mounted to the unit in pods that can slide horizontally, linked by a pivoting bar to allow the user to adjust the unit to compensate for the user's interpupillary distance symmetrically, which can then be locked into place by tightening the wingnut in between the pods on the top. In addition, the pods can tilt vertically to allow the user to observe below or above them by tightening or loosening the threaded side knobs.
The housing of this unit features an olive green or black plastic shell (depending on if the unit is U.S. Military issued, foreign contract issued or commercially issued) that is mounted to the user's face with a 3-strap head harness. A leather face cushion is attached to the unit with snaps for the user's comfort.
The focus of each pod can be individually adjusted by rotating the objective lens, and the diopters can be adjusted by rotating the posts sticking out from the ring that goes around the front of each pod, which is linked to its respective ocular lens assembly for ease of adjustment.
Depending on the generation, the unit is powered by either a single 3 volt BA-5567A/U lead-acid battery, or two 1.5 volt AA batteries.
On the bottom left hand side of the mask, a rotating power switch turns the unit either off, on, or is pulled down and rotated further to turn on the near-IR illuminator mounted between the pods.
Features
- Two passive second generation MX-9916 image intensifier tubes (with exception to the generation III AN/PVS-5D variant)
- Interpupillary, diopter, focus, and vertical angle adjustment
- Three-point head harness
- Detachable face cushion
- Near-IR illumination
- Infographic side panel detailing unit's use
Tube specifications
The second generation, 43mm inverting MX-9916 tube (sometimes referred to as 'fat ANVIS') features the following Omni I contract specifications:[1]
lp/mm | uA/lm | @830 | SNR | Gain> | Gain< | FOM | EBI | MTF25 | Halo |
---|---|---|---|---|---|---|---|---|---|
28 | 240 | 15 | 4.5 | 18,000 | 25,000 | 126 | 2.5 | 20@15 | 1.37 |
Variants
AN/PVS-5 | |
---|---|
Manufacturer(s) | |
Type | Binocular |
Tube Format | MX-9916 / 43mm Inverting / Fat ANVIS |
FoV | 40° / 40° |
Mount | Head harness |
Objective(s) | For A, B, Proprietary; For C, PVS-14 compatible threading |
Eyepiece(s) | Proprietary; PVS-15 and ENVIS compatible threading |
The PVS-5 was produced in 4 U.S. Military contract versions, the A, B, C, and a rare third generation D model. Non-standard variants used by U.S. and Foreign militaries were also produced by Litton, such as the M-909 and M-915A.
Device | Information | Image |
---|---|---|
AN/PVS5A | First production model introduced in 1972. Uses a BA-5567A/U battery inserted into a compartment underneath the device. Some A models were modernized with an outer shell that used standard AA batteries and was based on the C model's shell. | |
AN/PVS5B | Can use two AA batteries installed in a compartment running sideways along the top of the device or a BA-5567A/U battery in a compartment underneath the device. | |
AN/PVS5C | Can use two AA batteries, each installed in their own compartment on either side of the top corners of the device. | |
AN/PVS5D | Highly rare early Generation III model, utilizing the same shell style as the AN/PVS-5c, however with visibly different lenses. | |
Litton M909 | Litton produced AN/PVS-5A based model with upgraded gain and a black plastic shell. | |
Litton M915A/M912A | Litton produced AN/PVS-5B based model with a black plastic shell. |