PNV-10T: Difference between revisions
No edit summary |
No edit summary |
||
Line 524: | Line 524: | ||
1.1.4 Design and operation of the product | 1.1.4 Design and operation of the product | ||
1.1.4.1 | 1.1.4.1 The PNV-10T product is a passive night observation device with a built-in IR illumination source (illuminator), built according to a pseudo-binocular scheme: with one objective, one image intensifier tube and image distribution from the image intensifier tube screen to two eyes of the observer using an eyepiece made in the form of a compact binocular microscope, consisting of a collimator lens, a separating prism and two identical telescopic systems. | ||
The PNV-10T product is a passive night observation | |||
device with a built-in IR illumination source (illuminator), built according to a pseudo-binocular scheme: with one objective, one image intensifier tube and image distribution from the image intensifier tube screen to two eyes of the observer using an eyepiece made in the form of a compact binocular microscope, consisting of a collimator lens, a separating prism | |||
and two identical telescopic systems. | |||
The principle of operation of the night device is based on the enhancement of brightness and the transformation of the spectral composition of the image of the observed objects using a small-sized biplanar FOD. | The principle of operation of the night device is based on the enhancement of brightness and the transformation of the spectral composition of the image of the observed objects using a small-sized biplanar FOD. | ||
Line 538: | Line 532: | ||
|[[File:Pnv_10t_manual_(12).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(12).png|alt=|frameless]] | ||
| | | | ||
1 - pseudobinocular; 2 - headband; 3 - nozzle; | |||
4 - drying cartridge; 5 - battery; 6 - cable; | |||
7 - low-voltage voltage converter; | |||
8 - adapter; 9 - charger (a - UZ, b - UZR-UB); | |||
10 - transitional device; 11- napkin; 12 - battery; | |||
13 - case; 14 - bag; 15 - case; 16 - product packaging PNV-10T | |||
Figure 1 - Composition of the product PNV-10T | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(13).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(13).png|alt=|frameless]] | ||
| | |''Chart:'' | ||
''Arrow pointing towards 12:'' Rays off objects and terrain | |||
''Arrow pointing towards 11:'' From board networks | |||
''Square containing 2 & 6:'' Image Intensifier | |||
''Square containing 3, 4 & 5:'' Eyepiece | |||
1 - lens; 2 - image intensifier tube (vacuum block of the product EPM-53G-V); | |||
3 - collimator lens (magnifier); 4 separating prism; | |||
5 - telescopic system; 6 - VIP; 7 - autonomous power supply; | |||
8 - UE; 9 - PNN: 10 - cable; 11 - adapter; 12 - nozzle (removable) | |||
2 - Structural diagram of the item PNV-10T | |||
1.4.2 Lens 1 forms an image of objects and terrain on photocathode image intensifier tube 2. Enhanced in brightness and transformed in spectral composition, this image is reproduced on the screen of the image intensifier tube and viewed by the observer through the eyepiece of the product using a magnifying glass 3, a separating prism 4 and two telescopic systems 5, which can be shifted relative to the prism or moved apart depending on the size of the eve observer base. | |||
1.1.4.3 The design of the EPM-53G-V product includes a vacuum unit and | |||
VIP 6, which has a screen AFC device (depending on the illumination | |||
on the ground) and an image intensifier tube protection circuit from light overloads. To ensure the operation of the VIP and the illuminator, an autonomous Power Source 7 or the on-board network of the vehicle is used. When the product is autonomously powered, batteries (batteries) | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(14).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(14).png|alt=|frameless]] |
Revision as of 21:14, 17 February 2023
Manual
Page | Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Pnv 10t manual (1).png | DRIVER OBSERVATION NIGHT VISION DEVICE
PNV-10T Operating Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (2).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (3).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (4).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (5).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (6).png | The user manual for the product PNV-10T is intended for studying the product, its correct operation and full use of its technical capabilities. It contains a description of the design of the product and the principle of its operation, technical specifications and other information necessary to ensure the full use of the technical capabilities of the product and keep it in constant readiness.
There are no special requirements for the level of training of service personnel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (7).png | 1 DESCRIPTION AND OPERATION
1.1 Description and operation of the product 1.1.1 Purpose of the product 1.1.1.1 The product PNV-10T, which is a device for night observation of the driver, is intended for the crew of armored vehicles to perform control inspection and daily maintenance of equipment at night, driving it in the position of the driver "in the stowed position", observing objects on the ground, as well as reading textual material and working with topographic maps. 1.1.1.2 When working with text documents and topographic maps, as well as when carrying out repair and engineering work in conditions where the illumination is insufficient for working in the passive mode, the product provides for the use of a built-in IR illumination source. 1.1.1.3 The product operates in the temperature range from minus 50 low to plus 50°C is recommended to prolong the time of continuous temperatures. operation from autonomous power supply at source using the UE, which is part of the product kit. 1.1.1.4 The product is powered from an autonomous power source: two batteries NMGTS-0.9 TU 3482-003-07626895-2001 (hereinafter referred to as the battery), or similar or two duplicate cells, size AA R6 1.5V, for example, A316 TU16.729.125-78 (hereinafter referred to as the battery) placed directly in the case of night glasses or V UE, as well as from the on-board network of the vehicle through the PNN fusing, if Their cable, adapter OR necessary, a serial connection). 1.1.1.5 For observation of terrain remote objects, the use of a removable telescopic nozzle included in the product kit is provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (8).png | 1.1.2 Specifications
1.1.2.1 Specifications are shown in Table 1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (9).png |
* - It is allowed to use non-standardized measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (10).png | 1.1.3.1 Compound product must correspond specified table 2 and shown in figure 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (11).png |
1.1.4 Design and operation of the product 1.1.4.1 The PNV-10T product is a passive night observation device with a built-in IR illumination source (illuminator), built according to a pseudo-binocular scheme: with one objective, one image intensifier tube and image distribution from the image intensifier tube screen to two eyes of the observer using an eyepiece made in the form of a compact binocular microscope, consisting of a collimator lens, a separating prism and two identical telescopic systems. The principle of operation of the night device is based on the enhancement of brightness and the transformation of the spectral composition of the image of the observed objects using a small-sized biplanar FOD. The block diagram of the PNV-10T product is shown in Figure 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (12).png |
4 - drying cartridge; 5 - battery; 6 - cable; 7 - low-voltage voltage converter; 8 - adapter; 9 - charger (a - UZ, b - UZR-UB); 10 - transitional device; 11- napkin; 12 - battery; 13 - case; 14 - bag; 15 - case; 16 - product packaging PNV-10T
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (13).png | Chart:
Arrow pointing towards 12: Rays off objects and terrain Arrow pointing towards 11: From board networks Square containing 2 & 6: Image Intensifier Square containing 3, 4 & 5: Eyepiece
3 - collimator lens (magnifier); 4 separating prism; 5 - telescopic system; 6 - VIP; 7 - autonomous power supply; 8 - UE; 9 - PNN: 10 - cable; 11 - adapter; 12 - nozzle (removable)
VIP 6, which has a screen AFC device (depending on the illumination on the ground) and an image intensifier tube protection circuit from light overloads. To ensure the operation of the VIP and the illuminator, an autonomous Power Source 7 or the on-board network of the vehicle is used. When the product is autonomously powered, batteries (batteries)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (14).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (15).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (16).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (17).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (18).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (19).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (20).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (21).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (22).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (23).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (24).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (25).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (26).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (27).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (28).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (29).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (30).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (31).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (32).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (33).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (34).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (35).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (36).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (37).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (38).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (39).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (40).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (41).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (42).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (43).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (44).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (45).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (46).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (47).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (48).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (49).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (50).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (51).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (52).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (53).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (54).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (55).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (56).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (57).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (58).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (59).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (60).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (61).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (62).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (63).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (64).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (65).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (66).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (67).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (68).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (69).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (70).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (71).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (72).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (73).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (74).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (75).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (76).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (77).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (78).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (79).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (80).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (81).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (82).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (83).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (84).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (85).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (86).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (87).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (88).png |