Omnibus: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
x10^-11 <abbr title="lumens/square centimeter">phot</abbr> | x10^-11 <abbr title="lumens/square centimeter">phot</abbr> | ||
! style="width:10em;" | Tubes supplied | ! style="width:10em;" | Tubes supplied | ||
!Manufacturer | !Manufacturer<ref group="Notes">Blank means unknown.</ref> | ||
! style="width:13em;" | Contracts | ! style="width:13em;" | Contracts | ||
|- | |- | ||
Line 168: | Line 168: | ||
* MX-11769/UV | * MX-11769/UV | ||
* MX-11620/UV | * MX-11620/UV | ||
|ITT | |[[ITT Industries|ITT]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* DAAB07-01-D-N414 | * DAAB07-01-D-N414 | ||
Line 174: | Line 174: | ||
* DAAB07-98-C-J419 | * DAAB07-98-C-J419 | ||
|- | |- | ||
|Litton | |[[Litton Industries|Litton]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* DAAB07-01-D-N413 | * DAAB07-01-D-N413 | ||
|- | |- | ||
|Insight | |[[Insight Technology|Insight]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* DAAB07-01-D-N410 | * DAAB07-01-D-N410 | ||
Line 203: | Line 203: | ||
* MX-10160B/AVS-6 (ID 80063-A3279453, Litton Filmless) | * MX-10160B/AVS-6 (ID 80063-A3279453, Litton Filmless) | ||
* MX-10160B/AVS-6 (ID 80063-A3279593, ITT Thin Film) | * MX-10160B/AVS-6 (ID 80063-A3279593, ITT Thin Film) | ||
|Litton | |[[Litton Industries|Litton]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* DAAB07-02-C-J010 | * DAAB07-02-C-J010 | ||
Line 209: | Line 209: | ||
* W15P7T-04-A-J207 | * W15P7T-04-A-J207 | ||
|- | |- | ||
|ITT | |[[ITT Industries|ITT]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* DAAB07-02-C-J008 | * DAAB07-02-C-J008 | ||
Line 242: | Line 242: | ||
* H92222-10-R-0003 | * H92222-10-R-0003 | ||
|- | |- | ||
|Harris | |[[Harris]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* W9124Q-05-D-0821 | * W9124Q-05-D-0821 | ||
|- | |- | ||
|L3 | |[[L3]] | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
* W9124Q-05-D-0823 | * W9124Q-05-D-0823 | ||
Line 284: | Line 284: | ||
Contracts that would belong to the Omni IX category are known to be in development.<ref>MIL-PRF A3314408 Draft https://govtribe.com/opportunity/federal-contract-opportunity/product-manager-soldier-maneuver-sensor-pdm-sms-draft-mil-prf-a3314408-industry-review-milprfa3314408#</ref> A new line of image intensifiers produced by [[L3Harris]] called [[L3Harris#SuperGain|SuperGain]] offered by the American retailer TNVC is believed to orginate from the same production line planned to or already in progress of fulfilling these contracts. | Contracts that would belong to the Omni IX category are known to be in development.<ref>MIL-PRF A3314408 Draft https://govtribe.com/opportunity/federal-contract-opportunity/product-manager-soldier-maneuver-sensor-pdm-sms-draft-mil-prf-a3314408-industry-review-milprfa3314408#</ref> A new line of image intensifiers produced by [[L3Harris]] called [[L3Harris#SuperGain|SuperGain]] offered by the American retailer TNVC is believed to orginate from the same production line planned to or already in progress of fulfilling these contracts. | ||
== Notes == | |||
<references group="Notes" /> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Specifications]] | [[Category:Specifications]] |
Revision as of 17:17, 26 March 2023
Omnibus, is an ongoing sequence of procurement contracts of the U.S. military for image intensifier tubes in the MX-11769, MX-10160, MX-10130, and other formats.
Omni Categorization
As the specifications in Omnibus contracts have increased with technological progress, unaffiliated experts have introduced the Omni categorization system, which has become widely used, even by the agencies themselves.[1]
The values in the table are minimums, unless otherwise specified. Each model can be expected to have same or similar specifications after it was first introduced. For example, an Omni VIII MX10160A/AVS-6 (ID 80063-A3256389) will be specified the same as an Omni IV one.[2]
Category | Resolution
lp/mm |
SNR | Photocathode Sensitivity
uA/lm @2856K |
Sens
mA/W @830nm |
Sens
mA/W @880nm |
Gain
fL/fc |
MTF
2.5lp/mm |
MTF
7.5lp/mm |
MTF
15lp/mm |
MTF
25lp/mm |
Halo
mm |
Phosphor | Year | EBI
x10^-11 phot |
Tubes supplied | Manufacturer[Notes 1] | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omni I | 36 | 16.2 | 1000 | 100 | 60 | 20,000-35,000 | 0.83 | 0.58 | 0.28 | 0.08 | 1.47 | P-20 | 1982 | 2.5 |
|
| |
Omni II | 45 | 16.2 | 1000 | 100 | 40,000-70,000 | 0.83 | 0.60 | 0.38 | 0.18 | 1.47 | P-20 | 1985 | 2.5 |
|
| ||
Omni III | 51 | 19 | 1350 | 135 | 40,000-70,000 | 0.90 | 0.70 | 0.45 | 0.20 | 1.47 | P-20/P-43 | 1990 | 2.5 |
|
| ||
Omni IV | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1996 | 2.5 |
|
| ||
Omni V | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1999 | 2.5 |
|
ITT |
| |
Litton |
| ||||||||||||||||
Insight |
| ||||||||||||||||
Omni VI | 64 | 25 | 2000 | 230 | 100 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.90 | P-43 | 2002 | 2.5 |
|
Litton |
|
ITT |
| ||||||||||||||||
Omni VII | 64 | 28 | 2200 | 120 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.70 | P-43 | 2006 | 3.0 |
|
| ||
Harris |
| ||||||||||||||||
L3 |
| ||||||||||||||||
Omni VIII | 64 | > 25 | 2000 | 190 | 80 | 25,000-110,000 | Nominal | Nominal | 0.61 | 0.38 | 1.00 | P-43 | 2010 | 3.0 |
|
|
Note: With Omni VIII the minimum specifications were reduced, which leads to more tubes being able to meet them. Therefore it was possible to produce more and cheaper tubes, although most of the supplied tubes would also meet the Omni VII specifications.
Contracts that would belong to the Omni IX category are known to be in development.[3] A new line of image intensifiers produced by L3Harris called SuperGain offered by the American retailer TNVC is believed to orginate from the same production line planned to or already in progress of fulfilling these contracts.
Notes
- ↑ Blank means unknown.
References
- ↑ Taken from communcations with cj7hawk, the creator of the Omni chart.
- ↑ https://aunv.blackice.com.au/forum?index=discussions&story=omni
- ↑ MIL-PRF A3314408 Draft https://govtribe.com/opportunity/federal-contract-opportunity/product-manager-soldier-maneuver-sensor-pdm-sms-draft-mil-prf-a3314408-industry-review-milprfa3314408#