User:Admin: Difference between revisions
From Night Vision Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Green Phosphor Chickens.jpg|thumb]] | [[File:Green Phosphor Chickens.jpg|thumb]] | ||
{{TubeSpecs|res-min=54|res-max=64|res-typ=123 | {{TubeSpecs | ||
|res-min=54 | |||
|res-max=64 | |||
|res-typ=123 | |||
|hi-res-min=123 | |||
}} | |||
Revision as of 08:47, 6 April 2023
Performance Parameter | Unit of measurement | Value |
---|---|---|
Resolution | lp / mm | 54-64 (~123) |
High Light Resolution | lp / mm @ 20fc | >123 |