AN/PVS-7: Difference between revisions
From Night Vision Wiki
imported>Terminatort80022 No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Pvs-7 Collimator assembly.jpeg|alt=black tube with a prism at one end | File:Pvs-7 Collimator assembly.jpeg|alt=A black tube with a prism at one end|A AN/PVS-7 collimator assembly, comprised of multiple lenses and a triangular prism to duplicate the output image from one MX-10130 tube into both oculars | ||
File:Internal components of collimator and order of assembly.jpeg|alt= | File:Internal components of collimator and order of assembly.jpeg|alt=A series of different convex lenses followed and metal rings|When disassembling, lenses and metal rings come out in the indicated order (left first, right last) | ||
File:First step of assembly.jpeg| | File:First step of assembly.jpeg|Step 1: Insert the lens with the convex side facing towards the collimator housing | ||
File:Step 2 of assembly.jpeg| | File:Step 2 of assembly.jpeg|Step 2: Insert one of the thick metal rings | ||
File:Step 3 of assembly.jpeg| | File:Step 3 of assembly.jpeg|Step 3: Insert the thick lens, convex side facing towards the collimator housing | ||
File:Step 4; part 1 assembly step.jpeg| | File:Step 4; part 1 assembly step.jpeg|Step 4.1: Three components needed to be placed together in a bundle | ||
File:Step 4; part 2 assembly step.jpeg| | File:Step 4; part 2 assembly step.jpeg|Step 4.2: Place the metal ring onto a flat surface for convenience | ||
File:Step 4; part 3 assembly step.jpeg| | File:Step 4; part 3 assembly step.jpeg|Step 4.3: Place the lens onto the metal ring with the convex side facing towards it | ||
File:Step 4; part 4 assembly step.jpeg| | File:Step 4; part 4 assembly step.jpeg|Step 4.4: Place the thin metal ring onto the lens | ||
File:Step 4; results.jpeg|final | File:Step 4; results.jpeg|Step 4.5: The final result should look like this with each component stacked according to their collerated numbers from 4.1 | ||
File:Step 5 of assembly.jpeg| | File:Step 5 of assembly.jpeg|Step 5: Insert the fully stacked components from step 4 with the thin metal ring facing towards the collimator housing | ||
File:Step 6 of assembly.jpeg| | File:Step 6 of assembly.jpeg|Step 6: Insert the final lens into the collimator housing with the convex side facing outward | ||
File:Step 7 of assembly.jpeg| | File:Step 7 of assembly.jpeg|Step 7: Screw in the lock ring to securely all the components in place | ||
</gallery> | </gallery> | ||
[[Category:Devices]] | [[Category:Devices]] |
Revision as of 21:40, 10 September 2022
Made by Litton Industries.