Hamamatsu Photonics: Difference between revisions
From Night Vision Wiki
imported>NocturnalTendencies |
imported>NocturnalTendencies No edit summary |
||
Line 81: | Line 81: | ||
|- | |- | ||
|rowspan="3"|Photocathode Sensitivity (Typical) | |rowspan="3"|Photocathode Sensitivity (Typical) | ||
| | |Luminous: 1500 | ||
| | |uA/lm | ||
|- | |||
|Radiant: 170 | |||
|mA/W | |||
|- | |||
|Quantum Efficiency: 30 | |||
|% | |||
|- | |- | ||
|Luminous Gain (Typical) | |Luminous Gain (Typical) | ||
Line 98: | Line 104: | ||
=== V7090P === | === V7090P === | ||
{| class="wikitable" | |||
|+ | |||
!Parameter | |||
!V6833P/V6388P-G/V7090P | |||
!Unit | |||
|- | |||
|Input Voltage | |||
|<nowiki>+2 to +3</nowiki> | |||
|V | |||
|- | |||
|Max. Input Voltage | |||
| +3.5 | |||
|V | |||
|- | |||
|Max. Input Current | |||
|35 | |||
|V | |||
|- | |||
|Spectral Response | |||
|370 to 920 | |||
|nm | |||
|- | |||
|Wavelength of Peak Response | |||
|600 to 750 | |||
|nm | |||
|- | |||
|Photocathode Material | |||
|GaAs | |||
|<nowiki>--</nowiki> | |||
|- | |||
|Photocathode Minimum Effective Diameter | |||
|17.5 | |||
|mm | |||
|- | |||
|Input Window Material | |||
|Boroscilicate Glass | |||
| -- | |||
|- | |||
|Input Window Thickness | |||
|5.5 | |||
|mm | |||
|- | |||
|Input Window Index of Refraction (@588nm) | |||
|1.49 | |||
| -- | |||
|- | |||
|Stages of MCP | |||
|1 | |||
| -- | |||
|- | |||
|Phosphor Screen Material | |||
|P43 | |||
| -- | |||
|- | |||
|Phosphor Screen Minimum Effective Diameter | |||
|17.5 | |||
|mm | |||
|- | |||
|Output Window Material | |||
|V6833P/P-G: Inverting Concave Fiber Optic Plate | |||
V7090: Strait Concave Fiber Optic Plate | |||
| -- | |||
|- | |||
|Case Material | |||
|POM | |||
| -- | |||
|- | |||
|Weight | |||
|V6833: Approx 80 | |||
V7090: Approx 85 | |||
|g | |||
|- | |||
|rowspan="3"|Photocathode Sensitivity (Typical) | |||
|Luminous: 1500 | |||
|uA/lm | |||
|- | |||
|Radiant: 170 | |||
|mA/W | |||
|- | |||
|Quantum Efficiency: 30 | |||
|% | |||
|- | |||
|Luminous Gain (Typical) | |||
|4.0 x 10^4 | |||
|(lm/m^2)/lx | |||
|- | |||
|EBI (Typical) | |||
|1.0 x 10^-11 | |||
|lm/cm^2 | |||
|- | |||
|Limiting Resolution (Typical) | |||
|64 | |||
|Lp/mm | |||
|} | |||
== References == | == References == |
Revision as of 22:03, 4 May 2023
Hamamatsu Photonics K.K. is a Japanese manufacturer of optical sensors, electric light sources, and other optical devices and their applied instruments for scientific, technical and medical use.
Image intensifiers
Hamamatsu mostly manufactures intensifier tubes for scientific purposes, but also image intensifiers for use in night vision devices. Gen2+ and Gen3[1]. Hamamatsu currently develops two image intensifiers with power supplies included, the V6833P and the V7090P with a -G option for the 6833 for Autogating.[2]
V6833P(-G)
Parameter | V6833P/V6388P-G/V7090P | Unit |
---|---|---|
Input Voltage | +2 to +3 | V |
Max. Input Voltage | +3.5 | V |
Max. Input Current | 35 | V |
Spectral Response | 370 to 920 | nm |
Wavelength of Peak Response | 600 to 750 | nm |
Photocathode Material | GaAs | -- |
Photocathode Minimum Effective Diameter | 17.5 | mm |
Input Window Material | Boroscilicate Glass | -- |
Input Window Thickness | 5.5 | mm |
Input Window Index of Refraction (@588nm) | 1.49 | -- |
Stages of MCP | 1 | -- |
Phosphor Screen Material | P43 | -- |
Phosphor Screen Minimum Effective Diameter | 17.5 | mm |
Output Window Material | V6833P/P-G: Inverting Concave Fiber Optic Plate
V7090: Strait Concave Fiber Optic Plate |
-- |
Case Material | POM | -- |
Weight | V6833: Approx 80
V7090: Approx 85 |
g |
Photocathode Sensitivity (Typical) | Luminous: 1500 | uA/lm |
Radiant: 170 | mA/W | |
Quantum Efficiency: 30 | % | |
Luminous Gain (Typical) | 4.0 x 10^4 | (lm/m^2)/lx |
EBI (Typical) | 1.0 x 10^-11 | lm/cm^2 |
Limiting Resolution (Typical) | 64 | Lp/mm |
V7090P
Parameter | V6833P/V6388P-G/V7090P | Unit |
---|---|---|
Input Voltage | +2 to +3 | V |
Max. Input Voltage | +3.5 | V |
Max. Input Current | 35 | V |
Spectral Response | 370 to 920 | nm |
Wavelength of Peak Response | 600 to 750 | nm |
Photocathode Material | GaAs | -- |
Photocathode Minimum Effective Diameter | 17.5 | mm |
Input Window Material | Boroscilicate Glass | -- |
Input Window Thickness | 5.5 | mm |
Input Window Index of Refraction (@588nm) | 1.49 | -- |
Stages of MCP | 1 | -- |
Phosphor Screen Material | P43 | -- |
Phosphor Screen Minimum Effective Diameter | 17.5 | mm |
Output Window Material | V6833P/P-G: Inverting Concave Fiber Optic Plate
V7090: Strait Concave Fiber Optic Plate |
-- |
Case Material | POM | -- |
Weight | V6833: Approx 80
V7090: Approx 85 |
g |
Photocathode Sensitivity (Typical) | Luminous: 1500 | uA/lm |
Radiant: 170 | mA/W | |
Quantum Efficiency: 30 | % | |
Luminous Gain (Typical) | 4.0 x 10^4 | (lm/m^2)/lx |
EBI (Typical) | 1.0 x 10^-11 | lm/cm^2 |
Limiting Resolution (Typical) | 64 | Lp/mm |