PNV-57: Difference between revisions
(added extra info and also added some sources (more to come)) |
(Added Polish PNW-57 and some more info on the tubes of the PNV-57E and EM) |
||
Line 15: | Line 15: | ||
Early variants of the device had the high voltage cable coming straight out of the transformer, this however caused them to be frequently damaged when put in the box. Thus later models had the cables coming out at an angle. [https://www.youtube.com/watch?v=aW-5H-4Tqhs&t=276s] | Early variants of the device had the high voltage cable coming straight out of the transformer, this however caused them to be frequently damaged when put in the box. Thus later models had the cables coming out at an angle. [https://www.youtube.com/watch?v=aW-5H-4Tqhs&t=276s] | ||
| | |||
|- | |||
|PNW-57 | |||
|0 | |||
|Polish copy of the PNV-57. The main differences are that the device comes in a wooden box as opposed to the metal box of the Soviet and Czechoslovakian PNV-57. The device also uses a different type of illuminator. | |||
| | | | ||
|- | |- | ||
Line 43: | Line 48: | ||
Large IR lamp fitted to top of unit | Large IR lamp fitted to top of unit | ||
Presumably uses the same V1PM tubes as the default Czechoslovak PNV-57 made by Tesla. | |||
| | | | ||
|- | |- | ||
Line 68: | Line 75: | ||
Sometimes seen converted to handheld use, with a power supply mounted on top of the binoculars | Sometimes seen converted to handheld use, with a power supply mounted on top of the binoculars | ||
Uses generation-1/0+ V-8 tubes. [https://www.youtube.com/watch?v=0LfyEFIjfgo&t=3s] | |||
| | | | ||
|- | |- | ||
Line 86: | Line 95: | ||
The binoculars are slightly shorter than the PNV-57E, the front lenses replaced with a shorter version with adjustable focus | The binoculars are slightly shorter than the PNV-57E, the front lenses replaced with a shorter version with adjustable focus | ||
Uses upgraded V-8A tubes made by [[Ekran Optical Systems|Ekran]]. [https://www.youtube.com/watch?v=0LfyEFIjfgo&t=3s] | |||
| | | | ||
|- | |- |
Revision as of 11:30, 25 March 2024
The PNV-57 is a family of night vision binoculars produced in the soviet union. The design has several variants, either using generation 0 or generation 1 image intensifier tubes. They use an external power supply, with a high voltage cable connecting the supply to the binoculars. Most variants then require an external power source to be connected to this power supply. Originally these units are mounted to a tanker cap style helmet with the power supply worn on the back of the cap. The device is often supplied with additional high voltage rectifiers. [1]
Variants
Device | Generation | Information | Image |
---|---|---|---|
PNV-57 | 0 | Goggles look like two smooth cylinders with a flat underside.
Painted grey, green, brown and black. Early variants of the device had the high voltage cable coming straight out of the transformer, this however caused them to be frequently damaged when put in the box. Thus later models had the cables coming out at an angle. [2] |
|
PNW-57 | 0 | Polish copy of the PNV-57. The main differences are that the device comes in a wooden box as opposed to the metal box of the Soviet and Czechoslovakian PNV-57. The device also uses a different type of illuminator. | |
PNV-57A | 0 | Same as the PNV-57, but uses a different transformer. | |
PNV57AM | ??? | ??? | |
PNV-57AK | 0 | Same as the PNV-57A, but in a box containing two units | |
PNW-2 | Unknown, but presumably 0 | Unit of Polish origin similar to PNV-57, except that it is a monocular with an adjustable mount. Included in the transport box are two separate monoculars. Very uncommon.[3] | |
PNV-57H | 0 | Czech handheld clone of the PNV-57A
Uses a much larger power supply Large IR lamp fitted to top of unit Presumably uses the same V1PM tubes as the default Czechoslovak PNV-57 made by Tesla. |
|
PNV-57K | 0 | ??? | |
PNV-57T | 0 | Identical to the PNV-57AK, but in a wooden crate marked accordingly | |
PNV-57M | ???? | Uses the same body as the PNV-57, but different lenses, possibly of Czechoslovak origin [4] | |
PNV-57E | 1 | Visually and functionally distinct to PNV-57A models.
Looks like two irregularly shaped cylinders with a large protrusion on the upper side, nearer to the eyepieces. The unit is painted a green - brown colour, similar to some versions of the PNV-57A Sometimes seen converted to handheld use, with a power supply mounted on top of the binoculars Uses generation-1/0+ V-8 tubes. [5] |
|
PNV-57ET | 1 | Same as the PNV-57E, but in a box containing two units | |
PNV-57ETC | ??? | ??? | |
PNV-57EM | 1 | Modernised version of the PNV-57E.
Unlike other versions, the power supply for this variant has a battery compartment, eliminating the need for a separate battery pack. The binoculars are slightly shorter than the PNV-57E, the front lenses replaced with a shorter version with adjustable focus |
|
BNO | 1 | Magnified binocular version of the PNV-57E
Different front lens design Power supply, battery compartment and IR illuminator mounted in a long tube mounted on top of the device |
|
BN2 | 1 | Similar to the BNO, but with different front lenses and no IR illuminator |