PNV-10T: Difference between revisions
From Night Vision Wiki
No edit summary |
(→Manual) |
||
Line 43: | Line 43: | ||
!Translation | !Translation | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 01.jpg|alt=|frameless]] | ||
|DRIVER OBSERVATION NIGHT VISION DEVICE | |DRIVER OBSERVATION NIGHT VISION DEVICE | ||
PNV-10T | PNV-10T | ||
Line 49: | Line 49: | ||
Operating Manual | Operating Manual | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 02.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 03.jpg|alt=|frameless]] | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 111: | Line 111: | ||
|} | |} | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 04.jpg|alt=|frameless]] | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 178: | Line 178: | ||
|} | |} | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 05.jpg|alt=|frameless]] | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 245: | Line 245: | ||
|} | |} | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 06.jpg|alt=|frameless]] | ||
|The user manual for the product PNV-10T is intended for studying the product, its correct operation and full use of its technical capabilities. It contains a description of the design of the product and the principle of its operation, technical specifications and other information necessary to ensure the full use of the technical capabilities of the product and keep it in constant readiness. | |The user manual for the product PNV-10T is intended for studying the product, its correct operation and full use of its technical capabilities. It contains a description of the design of the product and the principle of its operation, technical specifications and other information necessary to ensure the full use of the technical capabilities of the product and keep it in constant readiness. | ||
There are no special requirements for the level of training of service personnel. | There are no special requirements for the level of training of service personnel. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 07.jpg|alt=|frameless]] | ||
|1 DESCRIPTION AND OPERATION | |1 DESCRIPTION AND OPERATION | ||
Line 274: | Line 274: | ||
1.1.1.5 For observation of terrain remote objects, the use of a removable telescopic nozzle included in the product kit is provided. | 1.1.1.5 For observation of terrain remote objects, the use of a removable telescopic nozzle included in the product kit is provided. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 08.jpg|alt=|frameless]] | ||
|1.1.2 Specifications | |1.1.2 Specifications | ||
Line 361: | Line 361: | ||
|} | |} | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 09.jpg|alt=|frameless]] | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 419: | Line 419: | ||
<nowiki>*</nowiki> - It is allowed to use non-standardized measuring instruments | <nowiki>*</nowiki> - It is allowed to use non-standardized measuring instruments | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 10.jpg|alt=|frameless]] | ||
|1.1.3.1 Compound product must correspond specified table 2 and shown in figure 1 | |1.1.3.1 Compound product must correspond specified table 2 and shown in figure 1 | ||
Line 516: | Line 516: | ||
|} | |} | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 11.jpg|alt=|frameless]] | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 569: | Line 569: | ||
The block diagram of the PNV-10T product is shown in Figure 2. | The block diagram of the PNV-10T product is shown in Figure 2. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 12.jpg|alt=|frameless]] | ||
| | | | ||
Line 588: | Line 588: | ||
Figure 1 - Composition of the product PNV-10T | Figure 1 - Composition of the product PNV-10T | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 13.jpg|alt=|frameless]] | ||
|''in Chart:'' | |''in Chart:'' | ||
Line 617: | Line 617: | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 14.jpg|alt=|frameless]] | ||
|are placed in a special compartment in the body of the pseudobinocular or in UP 8, which is recommended for use at low temperatures to increase the operating time of the product without replacing power supplies. When the product is powered from the on-board network through PNN 9, if necessary, cable 10, adapter 11, or a combination thereof can be used. | |are placed in a special compartment in the body of the pseudobinocular or in UP 8, which is recommended for use at low temperatures to increase the operating time of the product without replacing power supplies. When the product is powered from the on-board network through PNN 9, if necessary, cable 10, adapter 11, or a combination thereof can be used. | ||
Line 638: | Line 638: | ||
1.1.4.4.5 Mount mechanism 7, which is part of the headband 2, provides the | 1.1.4.4.5 Mount mechanism 7, which is part of the headband 2, provides the | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 15.jpg|alt=|frameless]] | ||
|1 - pseudobinocular; 2 - headband; 3 - lens; | |1 - pseudobinocular; 2 - headband; 3 - lens; | ||
Line 652: | Line 652: | ||
Figure 3 - Product PNV-10T | Figure 3 - Product PNV-10T | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 16.jpg|alt=|frameless]] | ||
|the possibility of installing a pseudobinocular in the working and non-working (folded up) positions; | |the possibility of installing a pseudobinocular in the working and non-working (folded up) positions; | ||
Line 676: | Line 676: | ||
1.1.4.7 The moisture protection of the internal cavity of the pseudobinocular, together with the ring seals and protective glasses glued into the eyepiece body, is provided by the drying cartridge 13 according to pattern 3. | 1.1.4.7 The moisture protection of the internal cavity of the pseudobinocular, together with the ring seals and protective glasses glued into the eyepiece body, is provided by the drying cartridge 13 according to pattern 3. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 17.jpg|alt=|frameless]] | ||
|1.1.4.8 To protect the lens of the product from glare (protection of the | |1.1.4.8 To protect the lens of the product from glare (protection of the | ||
Line 704: | Line 704: | ||
Instead of checking Characteristics held examination the performance of the product in accordance with Table 6 of Section 3.1.4. | Instead of checking Characteristics held examination the performance of the product in accordance with Table 6 of Section 3.1.4. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 18.jpg|alt=|frameless]] | ||
|1.1.5.2 When carrying out maintenance (with the exception of TO 2), spare parts and accessories from the composition of a single SPTA are used. | |1.1.5.2 When carrying out maintenance (with the exception of TO 2), spare parts and accessories from the composition of a single SPTA are used. | ||
Line 736: | Line 736: | ||
The place of sealing is the corresponding hole in the lid of the box. | The place of sealing is the corresponding hole in the lid of the box. | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 19.jpg|alt=|frameless]] | ||
|1.1.7 Packaging | |1.1.7 Packaging | ||
Line 763: | Line 763: | ||
1.1.7.5 A case or two cases with a set of products, each separately, soldered in polyethylene, putting a bag with silica gel in a bag with a case, and put it in the packaging of the product PNV-10T (box), sealing | 1.1.7.5 A case or two cases with a set of products, each separately, soldered in polyethylene, putting a bag with silica gel in a bag with a case, and put it in the packaging of the product PNV-10T (box), sealing | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 20.jpg|alt=|frameless]] | ||
|''Top left:'' PNV-10T pcs / GROSS kg / NET kg | |''Top left:'' PNV-10T pcs / GROSS kg / NET kg | ||
Line 776: | Line 776: | ||
Figure 4 - Product packaging PNV-10T | Figure 4 - Product packaging PNV-10T | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 21.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 22.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 23.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 24.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 25.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 26.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 27.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 28.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 29.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 30.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 31.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 32.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 33.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 34.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 35.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 36.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 37.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 38.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 39.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 40.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 41.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 42.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 43.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 44.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 45.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 46.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 47.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 48.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 49.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 50.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 51.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 52.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 53.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 54.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 55.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 56.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 57.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 58.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 59.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 60.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 61.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 62.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 63.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 64.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 65.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 66.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 67.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 68.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 69.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 70.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 71.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 72.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 73.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 74.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 75.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 76.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 77.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 78.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 79.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 80.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 81.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 82.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 83.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 84.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 85.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 86.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 87.jpg|alt=|frameless]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:PNV-10T Manual Page 88.jpg|alt=|frameless]] | ||
| | | | ||
|} | |} |
Revision as of 16:47, 1 March 2023
⚠ This page is a stub. Feel free to contribute more information here.
PNV-10T | |
---|---|
Manufacturer(s) | |
Type | Bi-ocular |
Tube Format | unknown |
FoV | 40° / 40° |
Mount | Proprietary |
Objective(s) | Proprietary |
Eyepiece(s) | Proprietary |
Gallery
-
Storage case
-
Storage case showing contents
-
Carrying pouch
-
Objective side view
-
Ocular side view
-
Ocular side view (without eyecups)
-
3x magnification lens with lens covers
-
Head harness
-
External power supply
-
Vehicle power adapter
-
External power supply plugged into the vehicle power adapter
-
Small accessories pouch with batteries and lens cloth
-
Battery charger
-
Battery charger (open)
-
Operating manual ARUK.201211.005RE
-
Form ARUK.201211.005FO
Manual
Below is a list of all pages of the Russian manual with a work-in-progress translation to English.