PNV-10T: Difference between revisions
No edit summary |
|||
Line 636: | Line 636: | ||
1.1.4.4.4 The adjustment of the eyepiece along the base of the and is provided by eyes is carried outby the parallel path of the beams of the moving B in the direction from the separating systems B to it prism or by turning the knob 6 in accordance with Figure 3. | 1.1.4.4.4 The adjustment of the eyepiece along the base of the and is provided by eyes is carried outby the parallel path of the beams of the moving B in the direction from the separating systems B to it prism or by turning the knob 6 in accordance with Figure 3. | ||
1.1.4.4.5 Mount mechanism 7, which is part of the headband 2, provides | 1.1.4.4.5 Mount mechanism 7, which is part of the headband 2, provides the | ||
|- | |- | ||
|[[File:Pnv_10t_manual_(15).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(15).png|alt=|frameless]] | ||
| | |1 - pseudobinocular; 2 - headband; 3 - lens; | ||
4 - eyepiece; 5 - body; 6 - handle; 7 - fastening mechanism; | |||
8 - reclining button; 9 - fixation handle; | |||
10 - quick release button; 11 - guide; | |||
12 - lens; 13 - drying cartridge; 14 - cover; | |||
Figure 3 - Product PNV-10T | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(16).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(16).png|alt=|frameless]] | ||
| | |the possibility of installing a pseudobinocular in the working and non- | ||
working (folded up) positions; | |||
* the possibility of prompt removal of the pseudobinocular from the headband; | |||
* the ability to adjust the removal of the operator's from the eyes pseudobinocular in the range from 10 to 15 mm from the eyes | |||
1.1.4.4.6 Bringing the pseudobinocular into the working position from the non-working (traveling) and back is carried out by pressing the button folding 8. | |||
1.1.4.4.7 Installation of the pseudobinocular on the headband and removal 10 from it is carried out using the fixation handle 9 and the quick release button. | |||
1.1.4.4.8 Moving the pseudobinocular 1 along the guide 11 of the fastening mechanism 2 allows choosing the most convenient position of the eyepieces relative to the operator's eyes. | |||
1.1.4.5 To work with documents, topographic maps, as well as when carrying out engineering and repair work when the illumination is insufficient for working in the passive mode, or in complete darkness, it is allowed to use an illuminator, the light flux of which in the IR region of the spectrum is directed to the object under Enemie through a lens that simultaneously 12 performs the function of a protective glass of the illuminator. | |||
1.1.4.6 The design of the product provides for the use of a removable nozzle 3 in accordance with Figure 1, included in the set of interchangeable parts of the product, attached to the lens 3 in accordance with Figure 3 to increase its focal length when observing distant objects on the ground. | |||
1.1.4.7 The moisture protection of the internal cavity of the pseudobinocular, together with the ring seals and protective glasses glued into the eyepiece body, is provided by the drying cartridge 13 according to pattern 3. | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(17).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(17).png|alt=|frameless]] | ||
| | |1.1.4.8 To protect the lens of the product from glare (protection of the | ||
image intensifier tube) and mechanical damage, there is a cover 14, which is put on the lens frame. The hole in the lid provides an opportunity to check the performance of the product under normal (daylight) illumination. | |||
1.1.4.9 The Product Kit includes a charger 9 in accordance with Figure 1, which is used to recharge the batteries. The product can be equipped with one of two types of chargers: charger AL5.121.161 (UZ), marked with the letter a in Figure 1, or a unified on-board charger-discharge device KEUYU.563541.001 (UZR-UB), marked with the letter b. | |||
1.1.4.10 When carrying and transporting the product kit, it is placed in a case 13 in accordance with Figure 1. For transportation of the product, the package (box) of the product PNV-10T 16, Figure 1 is used to transport the product In accordance with in the kit. | |||
1.1.4.11 Materials, galvanic and paint coatings of the PNV-10T product provide protection for the external surfaces of the product and its accessories when treated with working solutions. | |||
1.1.4. 12 The operational documentation for the product PNV-10T includes: | |||
* this operating manual ARUK.201211.005 RE; | |||
* Form ARUK.201211.005 FO. | |||
1.1.5 Measuring instruments, tools and accessories | |||
1.1.5.1. Verification of the technical characteristics given in 1 not produced during operation T.K. requires application the special measuring equipment (settings UKNP-1), table missing from the operating parts. | |||
Instead of checking Characteristics held examination the performance of the product in accordance with Table 6 of Section 3.1.4. | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(18).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(18).png|alt=|frameless]] | ||
| | |1.1.5.2 When carrying out maintenance (with the exception of TO 2), spare parts and accessories from the composition of a single SPTA are used. | ||
The use of special tools and measuring instruments is not required. | |||
1.1.5.3 When carrying out maintenance 2 and current repairs, a group spare parts and accessories kit is used, supplied separately from the product by special order, which includes the necessary special tool for disassembling and assembling the product. The composition of the group SPTA is determined by the passport group SPTA. | |||
To carry out adjustment and adjustment of product after the assembly, special measuring equipment is required (UKNP-1 installation). | |||
1.1.6 Marking and sealing | |||
1.1.6.1 Below on the left side of the body of the pseudobinocular there is a symbol of the product, and under the symbol of the product is the serial number of the product. | |||
1.1.6.2 A symbol is applied on the cover of the product case product and serial number. | |||
1.1.6.3 Main and additional handling signs are marked on the walls of the box. | |||
1.1.6.4 The case of the product is sealed with two lead seals using wire. | |||
The place of sealing is the locks of the case. The seal is a cylinder with a diameter of 10 mm and a height of 5 mm with two through grooves 2x2 mm in size and a platform 5×6 mm deepened by 3.5 mm. | |||
1.1.6.5 The box with the case of the product is sealed with 1.1.6.4. two fillings, | |||
the seals specified in clause 1.1.6.4. | |||
The place of sealing is the corresponding hole in the lid of the box. | |||
|- | |- | ||
|[[File:Pnv_10t_manual_(19).png|alt=|frameless]] | |[[File:Pnv_10t_manual_(19).png|alt=|frameless]] |
Revision as of 21:34, 22 February 2023
PNV-10T | |
---|---|
Manufacturer(s) | |
Type | Bi-ocular |
Tube Format | unknown |
FoV | 40° / 40° |
Mount | Proprietary |
Objective(s) | Proprietary |
Eyepiece(s) | Proprietary |
Gallery
-
Storage case
-
Storage case showing contents
-
Carrying pouch
-
Objective side view
-
Ocular side view
-
Ocular side view (without eyecups)
-
3x magnification lens with lens covers
-
Head harness
-
External power supply
-
Vehicle power adapter
-
External power supply plugged into the vehicle power adapter
-
Small accessories pouch with batteries and lens cloth
-
Battery charger
-
Battery charger (open)
-
Booklet #1
-
Booklet #2
Manual
Below is a list of all pages of the Russian manual with a work-in-progress translation to English.
Page | Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Pnv 10t manual (1).png | DRIVER OBSERVATION NIGHT VISION DEVICE
PNV-10T Operating Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (2).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (3).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (4).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (5).png |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (6).png | The user manual for the product PNV-10T is intended for studying the product, its correct operation and full use of its technical capabilities. It contains a description of the design of the product and the principle of its operation, technical specifications and other information necessary to ensure the full use of the technical capabilities of the product and keep it in constant readiness.
There are no special requirements for the level of training of service personnel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (7).png | 1 DESCRIPTION AND OPERATION
1.1 Description and operation of the product 1.1.1 Purpose of the product 1.1.1.1 The product PNV-10T, which is a device for night observation of the driver, is intended for the crew of armored vehicles to perform control inspection and daily maintenance of equipment at night, driving it in the position of the driver "in the stowed position", observing objects on the ground, as well as reading textual material and working with topographic maps. 1.1.1.2 When working with text documents and topographic maps, as well as when carrying out repair and engineering work in conditions where the illumination is insufficient for working in the passive mode, the product provides for the use of a built-in IR illumination source. 1.1.1.3 The product operates in the temperature range from minus 50 low to plus 50°C is recommended to prolong the time of continuous temperatures. operation from autonomous power supply at source using the UE, which is part of the product kit. 1.1.1.4 The product is powered from an autonomous power source: two batteries NMGTS-0.9 TU 3482-003-07626895-2001 (hereinafter referred to as the battery), or similar or two duplicate cells, size AA R6 1.5V, for example, A316 TU16.729.125-78 (hereinafter referred to as the battery) placed directly in the case of night glasses or V UE, as well as from the on-board network of the vehicle through the PNN fusing, if Their cable, adapter OR necessary, a serial connection). 1.1.1.5 For observation of terrain remote objects, the use of a removable telescopic nozzle included in the product kit is provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (8).png | 1.1.2 Specifications
1.1.2.1 Specifications are shown in Table 1.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (9).png |
* - It is allowed to use non-standardized measuring instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (10).png | 1.1.3.1 Compound product must correspond specified table 2 and shown in figure 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (11).png |
1.1.4 Design and operation of the product 1.1.4.1 The PNV-10T product is a passive night observation device with a built-in IR illumination source (illuminator), built according to a pseudo-binocular scheme: with one objective, one image intensifier tube and image distribution from the image intensifier tube screen to two eyes of the observer using an eyepiece made in the form of a compact binocular microscope, consisting of a collimator lens, a separating prism and two identical telescopic systems. The principle of operation of the night device is based on the enhancement of brightness and the transformation of the spectral composition of the image of the observed objects using a small-sized biplanar FOD. The block diagram of the PNV-10T product is shown in Figure 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (12).png |
1 - pseudobinocular; 2 - headband; 3 - nozzle; 4 - drying cartridge; 5 - recharging battery; 6 - cable; 7 - low-voltage voltage converter; 8 - adapter; 9 - charger (a - UZ, b - UZR-UB); 10 - transitional device; 11- napkin; 12 - battery; 13 - case; 14 - bag; 15 - case; 16 - product packaging PNV-10T Figure 1 - Composition of the product PNV-10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (13).png |
1 - lens; 2 - image intensifier tube (vacuum block of the product EPM-53G-V); 3 - collimator lens (magnifier); 4 separating prism; 5 - telescopic system; 6 - VIP; 7 - autonomous power supply; 8 - UE; 9 - PNN: 10 - cable; 11 - adapter; 12 - nozzle (removable) 2 - Structural diagram of the item PNV-10T 1.4.2 Lens 1 forms an image of objects and terrain on photocathode of image intensifier tube 2. Enhanced in brightness and transformed in spectral composition, this image is reproduced on the screen of the image intensifier tube and viewed by the observer through the eyepiece of the product using a magnifying glass 3, a separating prism 4 and two telescopic systems 5, which can be shifted relative to the prism or moved apart depending on the size of the eve observer base. 1.1.4.3 The design of the EPM-53G-V product includes a vacuum unit and VIP 6, which has a screen AFC device (depending on the illumination on the ground) and an image intensifier tube protection circuit from light overloads. To ensure the operation of the VIP and the illuminator, an autonomous Power Source 7 or the on-board network of the vehicle is used. When the product is autonomously powered, batteries
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (14).png | are placed in a special compartment in the body of the pseudobinocular or in UP 8, which is recommended for use at low temperatures to increase the operating time of the product without replacing power supplies. When the product is powered from the on-board network through PNN 9, if necessary, cable 10, adapter 11, or a combination thereof can be used.
1.1.4.4 The general view of the product PNV-10T shown in FIGURE 3. Structurally, the product is made in the form of a pseudo-binocular 1, which is attached to the observer's head using a headband 2. 1.1.4.4.1 The product has three manual adjustments: - focusing the lens 3 on the sharpness of the image formed on the photocathode of the image intensifier tube; - diopter setting of the eyepiece 4 on the sharpness of the image observed on the image intensifier tube screen; - adiustment of the eyepiece (output observer's eyes. telescopic components systems) according to the base of the 1.1.4.4.2 Focusing of the lens is carried out due to its movement along the optical axis as the lens barrel rotates. 1.1.4.4.3 Diopter adjustment of the eyepiece is carried out simultaneously for two eyes by moving the lens along with the image intensifier tube along the optical axis and is provided by rotating the body 5. 1.1.4.4.4 The adjustment of the eyepiece along the base of the and is provided by eyes is carried outby the parallel path of the beams of the moving B in the direction from the separating systems B to it prism or by turning the knob 6 in accordance with Figure 3. 1.1.4.4.5 Mount mechanism 7, which is part of the headband 2, provides the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (15).png | 1 - pseudobinocular; 2 - headband; 3 - lens;
4 - eyepiece; 5 - body; 6 - handle; 7 - fastening mechanism; 8 - reclining button; 9 - fixation handle; 10 - quick release button; 11 - guide; 12 - lens; 13 - drying cartridge; 14 - cover;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (16).png | the possibility of installing a pseudobinocular in the working and non-
working (folded up) positions;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (17).png | 1.1.4.8 To protect the lens of the product from glare (protection of the
image intensifier tube) and mechanical damage, there is a cover 14, which is put on the lens frame. The hole in the lid provides an opportunity to check the performance of the product under normal (daylight) illumination.
Instead of checking Characteristics held examination the performance of the product in accordance with Table 6 of Section 3.1.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (18).png | 1.1.5.2 When carrying out maintenance (with the exception of TO 2), spare parts and accessories from the composition of a single SPTA are used.
The use of special tools and measuring instruments is not required.
To carry out adjustment and adjustment of product after the assembly, special measuring equipment is required (UKNP-1 installation).
The place of sealing is the locks of the case. The seal is a cylinder with a diameter of 10 mm and a height of 5 mm with two through grooves 2x2 mm in size and a platform 5×6 mm deepened by 3.5 mm.
the seals specified in clause 1.1.6.4. The place of sealing is the corresponding hole in the lid of the box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (19).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (20).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (21).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (22).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (23).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (24).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (25).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (26).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (27).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (28).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (29).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (30).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (31).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (32).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (33).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (34).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (35).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (36).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (37).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (38).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (39).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (40).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (41).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (42).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (43).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (44).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (45).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (46).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (47).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (48).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (49).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (50).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (51).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (52).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (53).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (54).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (55).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (56).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (57).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (58).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (59).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (60).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (61).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (62).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (63).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (64).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (65).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (66).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (67).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (68).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (69).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (70).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (71).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (72).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (73).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (74).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (75).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (76).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (77).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (78).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (79).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (80).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (81).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (82).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (83).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (84).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (85).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (86).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (87).png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Pnv 10t manual (88).png |