Omnibus: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<div style="width:100%; display: block; margin: 0px; border: none; overflow-x: scroll; transform: rotateX(180deg);"> | <div style="width:100%; display: block; margin: 0px; border: none; overflow-x: scroll; transform: rotateX(180deg);"> | ||
{| class="wikitable" style="width: 180em; text-align: center; transform: rotateX(180deg);" | {| class="wikitable" style="width: 180em; text-align: center; transform: rotateX(180deg);" | ||
! | ! | ||
! [[Resolution]] | ! [[Resolution]] | ||
! style="width:4em;" | [[Signal-to-Noise Ratio (SNR)|SNR]] | ! style="width:4em;" | [[Signal-to-Noise Ratio (SNR)|SNR]] | ||
! | ! colspan="3" | [[Photocathode Sensitivity]] | ||
! [[Gain]] | |||
! colspan="4" |[[Modulation Transfer Function (MTF)|MTF]] | |||
!<abbr title="Diameter of halo with 0.35mm illuminated spot diameter">Halo</abbr> | |||
! [[ | |||
! [[Modulation Transfer Function (MTF)|MTF]] | |||
! <abbr title="Diameter of halo with 0.35mm illuminated spot diameter">Halo | |||
! [[Phosphor Screen|Phosphor]] | ! [[Phosphor Screen|Phosphor]] | ||
! Year | ! Year | ||
! EBI | ! EBI | ||
! style="width:10em;" | Tubes supplied | ! style="width:10em;" | Tubes supplied | ||
!Manufacturer<ref group="Notes">Blank means unknown.</ref> | !Manufacturer<ref group="Notes">Blank means unknown.</ref> | ||
! style="width:13em;" | Contracts | ! style="width:13em;" | Contracts | ||
|- | |- | ||
|Omni I | !Units | ||
|''lp/mm'' | |||
| | |||
|''μA/lm @2856K'' | |||
|''mA/W @830nm'' | |||
|''mA/W @880nm'' | |||
|''fL/fc'' | |||
|''2.5 lp/mm'' | |||
|''7.5 lp/mm'' | |||
|''15 lp/mm'' | |||
|''25 lp/mm'' | |||
|''mm'' | |||
| | |||
| | |||
|''<math>1 * 10^{-11}</math>phot'' | |||
| | |||
| | |||
| | |||
|- | |||
!Omni I | |||
|36 | |36 | ||
|16.2 | |16.2 | ||
Line 55: | Line 58: | ||
|1982 | |1982 | ||
|2.5 | |2.5 | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* MX-9916/UV | * MX-9916/UV | ||
* MX-9644/UV | * MX-9644/UV | ||
Line 63: | Line 66: | ||
* MX-18282/PVS-7B | * MX-18282/PVS-7B | ||
| | | | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* DAAB07-85-C-E032 | * DAAB07-85-C-E032 | ||
* DAAB07-85-C-E033 | * DAAB07-85-C-E033 | ||
* DAAB07-81-C-1065 (MX-9916) | * DAAB07-81-C-1065 (MX-9916) | ||
|- | |- | ||
!Omni II | |||
|45 | |45 | ||
|16.2 | |16.2 | ||
Line 83: | Line 86: | ||
|1985 | |1985 | ||
|2.5 | |2.5 | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* MX-9916/UV | * MX-9916/UV | ||
* MX-10160/AVS-6 (ID 54490-5002760) | * MX-10160/AVS-6 (ID 54490-5002760) | ||
Line 90: | Line 93: | ||
* MX-10130C/UV | * MX-10130C/UV | ||
| | | | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* DAAB07-90-C-F102 | * DAAB07-90-C-F102 | ||
* DAAB07-90-C-F103 | * DAAB07-90-C-F103 | ||
* DAAB07-90-C-F101 | * DAAB07-90-C-F101 | ||
|- | |- | ||
!Omni III | |||
|51 | |51 | ||
|19 | |19 | ||
Line 110: | Line 113: | ||
|1990 | |1990 | ||
|2.5 | |2.5 | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* MX-10160/AVS-6 (ID 54490-5009100) | * MX-10160/AVS-6 (ID 54490-5009100) | ||
* MX-10160A/AVS6 | * MX-10160A/AVS6 | ||
Line 116: | Line 119: | ||
* MX-10160C/UV | * MX-10160C/UV | ||
| | | | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* DAAB07-93-C-K006 | * DAAB07-93-C-K006 | ||
* DAAB07-93-C-K005 | * DAAB07-93-C-K005 | ||
|- | |- | ||
!Omni IV | |||
|64 | |64 | ||
|21 | |21 | ||
Line 135: | Line 138: | ||
|1996 | |1996 | ||
|2.5 | |2.5 | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* MX-10160A/AVS-6 (ID 80063-A3256389) | * MX-10160A/AVS-6 (ID 80063-A3256389) | ||
* MX-10130D/UV | * MX-10130D/UV | ||
Line 142: | Line 145: | ||
* MX-11620/UV | * MX-11620/UV | ||
| | | | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* DAAB07-96-C-J209 | * DAAB07-96-C-J209 | ||
* DAAB07-02-C-J008 | * DAAB07-02-C-J008 | ||
* N00019-98-C-0047 | * N00019-98-C-0047 | ||
|- | |- | ||
! rowspan="3" |Omni V | |||
| rowspan="3" |64 | | rowspan="3" |64 | ||
| rowspan="3" |21 | | rowspan="3" |21 | ||
Line 162: | Line 165: | ||
| rowspan="3" |1999 | | rowspan="3" |1999 | ||
| rowspan="3" |2.5 | | rowspan="3" |2.5 | ||
| rowspan="3" style="text-align:left;"| | | rowspan="3" style="text-align:left;" | | ||
* MX-10160A/AVS-6 (ID 80063-A3256389) | * MX-10160A/AVS-6 (ID 80063-A3256389) | ||
* MX-10160B/AVS-6 (filmless and thinfilm) | * MX-10160B/AVS-6 (filmless and thinfilm) | ||
Line 169: | Line 172: | ||
* MX-11620/UV | * MX-11620/UV | ||
|[[ITT Industries|ITT]] | |[[ITT Industries|ITT]] | ||
|style="text-align:left;"| | | style="text-align:left;" | | ||
* DAAB07-01-D-N414 | * DAAB07-01-D-N414 | ||
* DAAB07-01-D-N411 | * DAAB07-01-D-N411 | ||
Line 182: | Line 185: | ||
* DAAB07-01-D-N410 | * DAAB07-01-D-N410 | ||
|- | |- | ||
! rowspan="2" |Omni VI | |||
| rowspan="2" |64 | | rowspan="2" |64 | ||
| rowspan="2" |25 | | rowspan="2" |25 | ||
Line 214: | Line 217: | ||
* W15P7T-04-A-J208 | * W15P7T-04-A-J208 | ||
|- | |- | ||
! rowspan="3" |Omni VII | |||
| rowspan="3" |64 | | rowspan="3" |64 | ||
| rowspan="3" |28 | | rowspan="3" |28 | ||
Line 250: | Line 253: | ||
* W9124Q-05-D-0823 | * W9124Q-05-D-0823 | ||
|- | |- | ||
!Omni VIII | |||
|64 | |64 | ||
|> 25 | |> 25 |
Revision as of 18:38, 28 March 2023
Omnibus, is an ongoing sequence of procurement contracts of the U.S. military for image intensifier tubes in the MX-11769, MX-10160, MX-10130, and other formats.
Omni Categorization
As the specifications in Omnibus contracts have increased with technological progress, unaffiliated experts have introduced the Omni categorization system, which has become widely used, even by the agencies themselves.[1]
The values in the table are minimums, unless otherwise specified. Each model can be expected to have same or similar specifications after it was first introduced. For example, an Omni VIII MX10160A/AVS-6 (ID 80063-A3256389) will be specified the same as an Omni IV one.[2]
Resolution | SNR | Photocathode Sensitivity | Gain | MTF | Halo | Phosphor | Year | EBI | Tubes supplied | Manufacturer[Notes 1] | Contracts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | lp/mm | μA/lm @2856K | mA/W @830nm | mA/W @880nm | fL/fc | 2.5 lp/mm | 7.5 lp/mm | 15 lp/mm | 25 lp/mm | mm | phot | ||||||
Omni I | 36 | 16.2 | 1000 | 100 | 60 | 20,000-35,000 | 0.83 | 0.58 | 0.28 | 0.08 | 1.47 | P-20 | 1982 | 2.5 |
|
| |
Omni II | 45 | 16.2 | 1000 | 100 | 40,000-70,000 | 0.83 | 0.60 | 0.38 | 0.18 | 1.47 | P-20 | 1985 | 2.5 |
|
| ||
Omni III | 51 | 19 | 1350 | 135 | 40,000-70,000 | 0.90 | 0.70 | 0.45 | 0.20 | 1.47 | P-20/P-43 | 1990 | 2.5 |
|
| ||
Omni IV | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1996 | 2.5 |
|
| ||
Omni V | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1999 | 2.5 |
|
ITT |
| |
Litton |
| ||||||||||||||||
Insight |
| ||||||||||||||||
Omni VI | 64 | 25 | 2000 | 230 | 100 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.90 | P-43 | 2002 | 2.5 |
|
Litton |
|
ITT |
| ||||||||||||||||
Omni VII | 64 | 28 | 2200 | 120 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.70 | P-43 | 2006 | 3.0 |
|
| ||
Harris |
| ||||||||||||||||
L3 |
| ||||||||||||||||
Omni VIII | 64 | > 25 | 2000 | 190 | 80 | 25,000-110,000 | Nominal | Nominal | 0.61 | 0.38 | 1.00 | P-43 | 2010 | 3.0 |
|
|
Note: With Omni VIII the minimum specifications were reduced, which leads to more tubes being able to meet them. Therefore it was possible to produce more and cheaper tubes, although most of the supplied tubes would also meet the Omni VII specifications.
Contracts that would belong to the Omni IX category are known to be in development.[3] A new line of image intensifiers produced by L3Harris called SuperGain offered by the American retailer TNVC is believed to orginate from the same production line planned to or already in progress of fulfilling these contracts.
Notes
- ↑ Blank means unknown.
References
- ↑ Taken from communcations with cj7hawk, the creator of the Omni chart.
- ↑ https://aunv.blackice.com.au/forum?index=discussions&story=omni
- ↑ MIL-PRF A3314408 Draft https://govtribe.com/opportunity/federal-contract-opportunity/product-manager-soldier-maneuver-sensor-pdm-sms-draft-mil-prf-a3314408-industry-review-milprfa3314408#