Omnibus: Difference between revisions
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|1982 | |1982 | ||
|2.5 | |2.5 | ||
|MX-9916/UV | | | ||
MX-9644/UV | * MX-9916/UV | ||
MX-10130A/UV | * MX-9644/UV | ||
MX-10130B/UV | * MX-10130A/UV | ||
MX-18281/PVS-7A | * MX-10130B/UV | ||
MX-18282/PVS-7B | * MX-18281/PVS-7A | ||
|DAAB07-85-C-E032 | * MX-18282/PVS-7B | ||
DAAB07-85-C-E033 | | | ||
DAAB07-81-C-1065 (MX-9916) | * DAAB07-85-C-E032 | ||
* DAAB07-85-C-E033 | |||
* DAAB07-81-C-1065 (MX-9916) | |||
|- | |- | ||
|Omni II | |Omni II | ||
Line 79: | Line 81: | ||
|1985 | |1985 | ||
|2.5 | |2.5 | ||
|MX-9916/UV | | | ||
MX-10160/AVS-6 (ID 54490-5002760) | * MX-9916/UV | ||
* MX-10160/AVS-6 (ID 54490-5002760) | |||
MX-10160 | * MX-10160 | ||
MX-10130B/UV | * MX-10130B/UV | ||
MX-10130C/UV | * MX-10130C/UV | ||
|DAAB07-90-C-F102 | | | ||
DAAB07-90-C-F103 | * DAAB07-90-C-F102 | ||
DAAB07-90-C-F101 | * DAAB07-90-C-F103 | ||
* DAAB07-90-C-F101 | |||
|- | |- | ||
|Omni III | |Omni III | ||
Line 104: | Line 107: | ||
|1990 | |1990 | ||
|2.5 | |2.5 | ||
|MX-10160/AVS-6 (ID 54490-5009100) | | | ||
* MX-10160/AVS-6 (ID 54490-5009100) | |||
MX-10160A/AVS6 | * MX-10160A/AVS6 | ||
MX-10160 | * MX-10160 | ||
MX-10160C/UV | * MX-10160C/UV | ||
|DAAB07-93-C-K006 | | | ||
DAAB07-93-C-K005 | * DAAB07-93-C-K006 | ||
* DAAB07-93-C-K005 | |||
|- | |- | ||
|Omni IV | |Omni IV | ||
Line 127: | Line 131: | ||
|1996 | |1996 | ||
|2.5 | |2.5 | ||
|MX-10160A/AVS-6 (ID 80063-A3256389) | | | ||
* MX-10160A/AVS-6 (ID 80063-A3256389) | |||
MX-10130D/UV | * MX-10130D/UV | ||
MX-11769/UV | * MX-11769/UV | ||
MX-10160A | * MX-10160A | ||
MX-11620/UV | * MX-11620/UV | ||
|DAAB07-96-C-J209 | | | ||
DAAB07-02-C-J008 | * DAAB07-96-C-J209 | ||
N00019-98-C-0047 | * DAAB07-02-C-J008 | ||
* N00019-98-C-0047 | |||
|- | |- | ||
|Omni V | |Omni V | ||
Line 152: | Line 157: | ||
|1999 | |1999 | ||
|2.5 | |2.5 | ||
|MX-10160A/AVS-6 (ID 80063-A3256389) | | | ||
* MX-10160A/AVS-6 (ID 80063-A3256389) | |||
* MX-10160B/AVS-6 (filmless and thinfilm) | |||
* MX-10130D/UV | |||
* MX-11769/UV | |||
* MX-11620/UV | |||
|'''ITT''' | |||
* DAAB07-01-D-N414 | |||
* DAAB07-01-D-N411 | |||
* DAAB07-98-C-J419 | |||
'''Litton''' | |||
* DAAB07-01-D-N413 | |||
* DAAB07-98-C-J418 | |||
'''Insight''' | |||
* DAAB07-01-D-N410 | |||
|- | |- | ||
|Omni VI | |Omni VI | ||
Line 187: | Line 194: | ||
|2002 | |2002 | ||
|2.5 | |2.5 | ||
|MX-10160C/AVS-6 (ID 80063-A3279602) | | | ||
* MX-10160C/AVS-6 (ID 80063-A3279602) | |||
* MX-11769/UV | |||
* MX-10130D/UV | |||
* MX-10160B/AVS-6 (ID 80063-A3279453, Litton Filmless) | |||
* MX-10160B/AVS-6 (ID 80063-A3279593, ITT Thin Film) | |||
| | |||
'''Litton''' | |||
* DAAB07-02-C-J010 | |||
* DAAB07-02-C-J009 | |||
* W15P7T-04-A-J207 | |||
'''ITT''' | |||
* DAAB07-02-C-J008 | |||
DAAB07-02-C-J008 | * W15P7T-04-A-J208 | ||
W15P7T-04-A-J208 | |||
|- | |- | ||
|Omni VII | |Omni VII | ||
Line 220: | Line 228: | ||
|2006 | |2006 | ||
| 3.0 | | 3.0 | ||
| | | | ||
W9124Q-05-D-0821 | * MX-10160C/AVS-6 (ID 80063-A3279602) | ||
* MX-11769/UV | |||
W9124Q-05-D-0823 | * MX-10130D/UV | ||
* ENVG (Enhanced NVG) | |||
N00164-07-R-85240 | * FGS (Fusion Goggle System) | ||
| | |||
N00164-09-R-JQ02 (FGS) | * W9124Q-05-D-0821 | ||
* W9124Q-05-D-0823 | |||
H92222-08-R-0040 | * N00164-07-R-85240 | ||
* N00164-09-R-JQ02 (FGS) | |||
H92222-10-R-0003 | * H92222-08-R-0040 | ||
* H92222-10-R-0003 | |||
|- | |- | ||
|Omni VIII | |Omni VIII | ||
Line 255: | Line 257: | ||
|2010 | |2010 | ||
|3.0 | |3.0 | ||
| | | | ||
W91CRB-10-R-0051 | * MX-10130D/UV | ||
* MX-11769/UV | |||
W91CRB-11-R-0001 | * MX-12389 | ||
* DFG (Digital Fusion Goggles) | |||
W91CRB-11-D-0082 | * Enhanced-ANVIS MX-10160B | ||
| | |||
SPM4A6-11-R-1478 | * W91CRB-10-R-0051 | ||
* W91CRB-11-R-0001 | |||
SPM4A6-11-M-CN18 | * W91CRB-11-D-0082 | ||
* SPM4A6-11-R-1478 | |||
* SPM4A6-11-M-CN18 | |||
|} | |} | ||
</div> | </div> |
Revision as of 21:46, 16 March 2023
Omnibus, is an ongoing sequence of procurement contracts of the U.S. military for image intensifier tubes in the MX-11769, MX-10160, MX-10130, and other formats.
Omni Categorization
As the specifications in Omnibus contracts have increased with technological progress, unaffiliated experts have introduced the Omni categorization system, which has become widely used, even by the agencies themselves.[1]
The values in the table are minimums, unless otherwise specified. Each model can be expected to have same or similar specifications after it was first introduced. For example, an Omni VIII MX10160A/AVS-6 (ID 80063-A3256389) will be specified the same as an Omni IV one.[2]
Category | Resolution
lp/mm |
SNR | Photocathode Sensitivity
uA/lm @2856K |
Sens
mA/W @830nm |
Sens
mA/W @880nm |
Gain
fL/fc |
MTF
2.5lp/mm |
MTF
7.5lp/mm |
MTF
15lp/mm |
MTF
25lp/mm |
Halo
mm |
Phosphor | Year | EBI
x10^-11 phot |
Tubes supplied | Contracts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omni I | 36 | 16.2 | 1000 | 100 | 60 | 20,000-35,000 | 0.83 | 0.58 | 0.28 | 0.08 | 1.47 | P-20 | 1982 | 2.5 |
|
|
Omni II | 45 | 16.2 | 1000 | 100 | 40,000-70,000 | 0.83 | 0.60 | 0.38 | 0.18 | 1.47 | P-20 | 1985 | 2.5 |
|
| |
Omni III | 51 | 19 | 1350 | 135 | 40,000-70,000 | 0.90 | 0.70 | 0.45 | 0.20 | 1.47 | P-20/P-43 | 1990 | 2.5 |
|
| |
Omni IV | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1996 | 2.5 |
|
| |
Omni V | 64 | 21 | 1800 | 190 | 40,000-70,000 | 0.92 | 0.80 | 0.61 | 0.38 | 1.25 | P-43 | 1999 | 2.5 |
|
ITT
Litton
| |
Omni VI | 64 | 25 | 2000 | 230 | 100 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.90 | P-43 | 2002 | 2.5 |
|
Litton
|
Omni VII | 64 | 28 | 2200 | 120 | 50,000-80,000 | 0.92 | 0.80 | 0.61 | 0.38 | 0.70 | P-43 | 2006 | 3.0 |
|
| |
Omni VIII | 64 | > 25 | 2000 | 190 | 80 | 25,000-110,000 | Nominal | Nominal | 0.61 | 0.38 | 1.00 | P-43 | 2010 | 3.0 |
|
|
Note: With Omni VIII the minimum specifications were reduced, which leads to more tubes being able to meet them. Therefore it was possible to produce more and cheaper tubes, although most of the supplied tubes would also meet the Omni VII specifications.
Contracts that would belong to the Omni IX category are known to be in development.[3] A new line of image intensifiers produced by L3Harris called SuperGain offered by the American retailer TNVC is believed to orginate from the same production line planned to or already in progress of fulfilling these contracts.
References
- ↑ Taken from communcations with cj7hawk, the creator of the Omni chart.
- ↑ https://aunv.blackice.com.au/forum?index=discussions&story=omni
- ↑ MIL-PRF A3314408 Draft https://govtribe.com/opportunity/federal-contract-opportunity/product-manager-soldier-maneuver-sensor-pdm-sms-draft-mil-prf-a3314408-industry-review-milprfa3314408#