AN/PVS-7: Difference between revisions

From Night Vision Wiki
imported>Terminatort80022
No edit summary
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{DeviceInfoBox
|name=AN/PVS-7
|manufacturer=Elbit Systems Of America
|manufacturer-name=F5001
|page=https://www.elbitamerica.com/night-vision#F5001
|image=AN-PVS-7.jpg
|type=Bi-ocular
|format=MX-10130
|fov-hor=40
|fov-ver=40
|mount=Bayonet
|objectives=Proprietary
|eyepieces=Proprietary
}}


Made by Litton Industries.  
The AN/PVS-7 is the [[Joint Electronics Type Designation System (JETDS)|JETDS]] designation for a bi-ocular housing named M972 / M973 that was produced by [[Litton Industries]] for the [[Developed for::U.S. armed forces]].
 
It has been replaced by the [[AN/PVS-14]], but is still being produced by [[Elbit Systems Of America]].  


== Collimator ==
== Collimator ==


<gallery mode="slideshow">
<gallery mode="slideshow">
File:Pvs-7 Collimator assembly.jpeg|alt=black tube with a prism at one end, internal consist of convex lens|PVS-7 collimator assembly, comprising of multiple lens and a triangular prism to duplicate intensifier image from one 10130 tube to both eyes
File:Pvs-7 Collimator assembly.jpeg|alt=A black tube with a prism at one end|A AN/PVS-7 collimator assembly, comprised of multiple lenses and a triangular prism to duplicate the output image from one MX-10130 tube into both oculars
File:Internal components of collimator and order of assembly.jpeg|alt=a series of convex lens of different convex degree and thickness followed by their stabilisation rings|when disassembled, the following components, comprising of lenses and rings would pop out in the following order
File:Internal components of collimator and order of assembly.jpeg|alt=A series of different convex lenses followed and metal rings|When disassembling, lenses and metal rings come out in the indicated order (left first, right last)
File:First step of assembly.jpeg|for the 1 component, insert the lens with the convex side facing towards the collimator housing
File:First step of assembly.jpeg|Step 1: Insert the lens with the convex side facing towards the collimator housing
File:Step 2 of assembly.jpeg|for the 2 step, insert one of the thick metal ring into the collimator housing
File:Step 2 of assembly.jpeg|Step 2: Insert one of the thick metal rings
File:Step 3 of assembly.jpeg|for step 3, inset the thick lens, convex side facing towards the collimator housing
File:Step 3 of assembly.jpeg|Step 3: Insert the thick lens, convex side facing towards the collimator housing
File:Step 4; part 1 assembly step.jpeg|for step 4, [1] there will be three components needed to be placed together in a bundle
File:Step 4; part 1 assembly step.jpeg|Step 4.1: Three components needed to be placed together in a bundle
File:Step 4; part 2 assembly step.jpeg|for step 4, [2], place the metal ring onto a flat surface for convenience
File:Step 4; part 2 assembly step.jpeg|Step 4.2: Place the metal ring onto a flat surface for convenience
File:Step 4; part 3 assembly step.jpeg|for step 4, [3], place the lens onto the metal ring with the convex side facing towards the metal ring
File:Step 4; part 3 assembly step.jpeg|Step 4.3: Place the lens onto the metal ring with the convex side facing towards it
File:Step 4; part 4 assembly step.jpeg|for step 4, [4] place the thin metal ring onto the lens
File:Step 4; part 4 assembly step.jpeg|Step 4.4: Place the thin metal ring onto the lens
File:Step 4; results.jpeg|final results should look like the following with each component stacked according to their collerated numbers in [1]
File:Step 4; results.jpeg|Step 4.5: The final result should look like this with each component stacked according to their collerated numbers from 4.1
File:Step 5 of assembly.jpeg|for step 5, insert the fully stacked components in step 4 with the thin metal ring facing towards the collimator housing
File:Step 5 of assembly.jpeg|Step 5: Insert the fully stacked components from step 4 with the thin metal ring facing towards the collimator housing
File:Step 6 of assembly.jpeg|for step 6, insert the final lens into the collimator housing with the convex side facing outward of the housing
File:Step 6 of assembly.jpeg|Step 6: Insert the final lens into the collimator housing with the convex side facing outward
File:Step 7 of assembly.jpeg|for the final step, screw in the lock ring which helps to keep all the components in place securely
File:Step 7 of assembly.jpeg|Step 7: Screw in the lock ring to securely all the components in place
</gallery>
</gallery>
[[Category:Devices]]
[[Category:Devices]]

Latest revision as of 18:42, 4 January 2023

AN/PVS-7
AN/PVS-7 image
Product Page
Manufacturer(s)
Type Bi-ocular
Tube Format MX-10130
FoV 40° / 40°
Mount Bayonet
Objective(s) Proprietary
Eyepiece(s) Proprietary


The AN/PVS-7 is the JETDS designation for a bi-ocular housing named M972 / M973 that was produced by Litton Industries for the U.S. armed forces.

It has been replaced by the AN/PVS-14, but is still being produced by Elbit Systems Of America.

Collimator[edit | edit source]