Signal-to-Noise Ratio (SNR): Difference between revisions
From Night Vision Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
Signal-to- | The Signal-to-Noise Ratio is the ratio between the actual image (signal) and [[noise]], used to measure the performance in providing a noise-free image in [[Image Intensifier|image intensifiers]] and optical sensors of digital night vision and thermal devices. | ||
Typical | Typical specs are: | ||
* Gen 0 | * Gen 0<ref name=":0">https://web.archive.org/web/20220927233831/https://www.photonics.com/Articles/Image_Intensification_The_Technology_of_Night/a25144</ref> | ||
** SNR ~2 | |||
** Gain >1 | |||
* Gen 1<ref name=":0" /> | |||
** SNR ~6 | |||
** Gain ~70 | |||
* Gen 2 ( | * Gen 2 (introduction of the MCP)<ref name=":0" /> | ||
** SNR ~11 | |||
** Gain 3.5k to 10k | |||
* Gen 2+<ref>https://web.archive.org/web/20220317190617/https://www.photonis.com/system/files/2020-11/201120c-Leafet-XR5.pdf</ref> | |||
** SNR <30 | |||
** Gain 10k to 60k | |||
* Advanced Gen 2+<ref>https://web.archive.org/web/20210917045203/https://www.photonis.com/system/files?file=2021-05/210507%20Leaflet%204G%2B_0.pdf</ref> | |||
** SNR <40 | |||
* Gen 3: | * Gen 3<ref>https://web.archive.org/web/20220812210329/https://www.asu-nvg.com/Documents%20and%20Settings/39/Site%20Documents/Product%20Spec%20Sheets/New/F9800M16G_M18G_M20GSpecSheet.pdf</ref> | ||
** SNR <35 | |||
** Gain 20k to 80k | |||
* Advanced Gen 3<ref>https://web.archive.org/web/20220829150300/https://tnvc.com/supergain/</ref> | |||
** SNR <50 | |||
** Gain 60k to 120k | |||
A | A very noisy and possibly dim image can be one sign of a end of life conditions if it can be assumed the factory specifications were considerably higher than what is observerd. | ||
== References == | |||
<references /> | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 19:00, 5 November 2024
⚠ This page is a stub. Feel free to contribute more information here.
The Signal-to-Noise Ratio is the ratio between the actual image (signal) and noise, used to measure the performance in providing a noise-free image in image intensifiers and optical sensors of digital night vision and thermal devices.
Typical specs are:
- Gen 2 (introduction of the MCP)[1]
- SNR ~11
- Gain 3.5k to 10k
- Gen 2+[2]
- SNR <30
- Gain 10k to 60k
- Advanced Gen 2+[3]
- SNR <40
A very noisy and possibly dim image can be one sign of a end of life conditions if it can be assumed the factory specifications were considerably higher than what is observerd.
References[edit | edit source]
- ↑ 1.0 1.1 1.2 https://web.archive.org/web/20220927233831/https://www.photonics.com/Articles/Image_Intensification_The_Technology_of_Night/a25144
- ↑ https://web.archive.org/web/20220317190617/https://www.photonis.com/system/files/2020-11/201120c-Leafet-XR5.pdf
- ↑ https://web.archive.org/web/20210917045203/https://www.photonis.com/system/files?file=2021-05/210507%20Leaflet%204G%2B_0.pdf
- ↑ https://web.archive.org/web/20220812210329/https://www.asu-nvg.com/Documents%20and%20Settings/39/Site%20Documents/Product%20Spec%20Sheets/New/F9800M16G_M18G_M20GSpecSheet.pdf
- ↑ https://web.archive.org/web/20220829150300/https://tnvc.com/supergain/