P8079HP: Difference between revisions
From Night Vision Wiki
(finally got screen diameter to show) |
m (Reference datasheet) |
||
Line 3: | Line 3: | ||
Although very large (196mm length, 70mm diameter), and with a strong pincushion effect in the output image, due to the three cascading stages the performance is comparable to later generation image intensifiers. | Although very large (196mm length, 70mm diameter), and with a strong pincushion effect in the output image, due to the three cascading stages the performance is comparable to later generation image intensifiers. | ||
{{TubeSpecs|phosphor=P20|res-typ=40|lum-sens-typ=300|screen-dia=25}} | {{TubeSpecs|phosphor=P20|res-typ=40|lum-sens-typ=300|screen-dia=25}}<ref>https://www.nightlase.com.au/content/docs/EEV_P8079HP.pdf</ref> | ||
== References == | |||
<references /> | |||
[[Category:Formats]] | [[Category:Formats]] |
Latest revision as of 01:38, 15 November 2024
The P8079HP is a three-stage cascade inverted first generation image intensifier tube with a P20 phosphor screen and integrated power supply, It requires a voltage of 6.75V, though operational performance is maintained until 4.5V.
Although very large (196mm length, 70mm diameter), and with a strong pincushion effect in the output image, due to the three cascading stages the performance is comparable to later generation image intensifiers.
Performance Parameter | Unit of measurement | Value |
---|---|---|
Resolution | lp / mm | ~40 |
Photocathode Sensitivity | uA/lm @ 2856K | ~300 |
Phosphor | P20 | |
Screen Diameter | mm | 25 |