Fenn NG700D: Difference between revisions
From Night Vision Wiki
imported>Munis mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DeviceInfoBox | |||
|name=NG700D | |||
|manufacturer=Fenn Night Vision Limited | |||
|page=https://www.fenn-night-vision.co.uk/product/nvg/ng700d.html | |||
|type=Binocular | |||
|format=MX-10160 | |||
|fov-hor=47.5 | |||
|fov-ver=47.5 | |||
|mount=Proprietary | |||
|objectives=AVS threaded | |||
|eyepieces=PVS-14/AVS threaded | |||
}} | |||
{{Stub}} | {{Stub}} | ||
Fenn NG700D is a binocular designed for rotary and fixed wing applications. | Fenn NG700D is a binocular designed for rotary and fixed wing applications. The optics have high light gathering power and a wide field of view. This device is currently in service with the UK Ministry of Defence and Police Air Support Units.<ref>https://www.fenn-night-vision.co.uk/product/nvg/ng700d.html</ref> | ||
== Features == | == Features == | ||
Line 66: | Line 79: | ||
== Compatibility == | == Compatibility == | ||
The NG700D uses a proprietary helmet mounting system, which is integrated to the PAS (Pivot and Adjustment Shelf). The rest of the system closely copies the AN/AVS-6 design. NG700D optics are compatible with standard | The NG700D uses a proprietary helmet mounting system, which is integrated to the PAS (Pivot and Adjustment Shelf). The rest of the system closely copies the AN/AVS-6 design. NG700D optics are compatible with standard tube pods found in AN/AVS-6 and [[AN/AVS-9]] housings. | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Devices]] | [[Category:Devices]] |
Latest revision as of 19:04, 4 January 2023
NG700D | |
---|---|
Product Page | |
Manufacturer(s) | |
Type | Binocular |
Tube Format | MX-10160 |
FoV | 47.5° / 47.5° |
Mount | Proprietary |
Objective(s) | AVS threaded |
Eyepiece(s) | PVS-14/AVS threaded |
⚠ This page is a stub. Feel free to contribute more information here.
Fenn NG700D is a binocular designed for rotary and fixed wing applications. The optics have high light gathering power and a wide field of view. This device is currently in service with the UK Ministry of Defence and Police Air Support Units.[1]
Features[edit | edit source]
- Excellent light gathering power
- Wide field of view
- Available with Class A, B, C and UK645 minus blue filters
- Uses standard 18mm MX-10160 format image intensifier tubes
Specifications[edit | edit source]
Field of View | 47.5° |
Eye Relief | On-axis 14mm at 25mm distance |
Full-field 6mm at 25mm distance | |
Resolution | 1.2 lp/mrad minimum |
System Gain | 6500 fL/fL typical |
Collimation | <1° convergence/divergence |
<0.5° dipvergence | |
Objective Lens | EFL 23.7mm, F/1.06, T/1.14 |
Class A, B & C filters | |
Eyepiece Lens | EFL 23.75mm, +2 to -4 dioptres |
Interpupillary Adjustment | 52 to 72mm |
Fore/Aft Adjustment | 20mm range |
Vertical Adjustment | 24mm range |
Tilt Adjustment | 8° minimum |
Flip-up/Flip-down | Spring loaded or friction pivot available |
Total Weight of System | 760g |
Operating Temperatures | -32°C to +52°C |
Compatibility[edit | edit source]
The NG700D uses a proprietary helmet mounting system, which is integrated to the PAS (Pivot and Adjustment Shelf). The rest of the system closely copies the AN/AVS-6 design. NG700D optics are compatible with standard tube pods found in AN/AVS-6 and AN/AVS-9 housings.