User:Admin: Difference between revisions
From Night Vision Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TubeSpecs | {{TubeSpecs | ||
|res-min=54 | |res-min=54 | ||
| Line 15: | Line 14: | ||
|mtf-4-at=77 | |mtf-4-at=77 | ||
}} | }} | ||
[[File:Green Phosphor Chickens.jpg|thumb]] | |||
Revision as of 09:34, 6 April 2023
| Performance Parameter | Unit of measurement | Value |
|---|---|---|
| Resolution | lp / mm | 54-64 (~123) |
| High Light Resolution | lp / mm @ 12fc | >123 |
| Photocathode Sensitivity | uA/lm @ 2856K | >123 |
| mA/W @ 830nm | <123 | |
| EBI | 1 x 10-11 lm/cm2 | >12 |
| Gain | fL/fc @ 2x10-4 fc | <12 |
| Halo | mm | ~1 |
| MTF | % @ 15.0 lp/mm | >1 |
| % @ 77 lp/mm | <2 | |
